ATTENDANCE AT THE FOUNDING MEETINGS AND FORMAL MEETINGS OF THE
DOGTOWN HISTORICAL SOCIETY, 2002
List compiled by Bob Corbett from the minutes
Note that the first three meetings were "founding" meetings and the first formal
meeting of the Dogtown Historical Society was the April 2002 meeting.
46 different people attended meetings and only John Corbett attended all 12 meetings of the year.
| Total | 1/19/2002 | 2/23/2002 | 3/16/2002 | 4/13/2002 | 5/11/2002 | 6/8/2002 | 7/13/2002 | 8/10/2002 | 9/14/2002 | 10/12/2002 | 11/9/2002 | 12/14/2002 |
| 150 | 17 | 12 | 14 | 15 | 12 | 8 | 11 | 13 | 14 | 9 | 16 | 9 |
Alexander Chris | 1 | | | | | 1 | | | | | | | |
Bauer Tom | 1 | | 1 | | | | | | | | | | |
Boman Joe | 1 | | | | | | | | 1 | | | | |
Booher Kitty | 1 | 1 | | | | | | | | | | | |
Brooke Patricia | 1 | 1 | | | | | | | | | | | |
Brunsman Sandra | 1 | | | | | | | | | | | 1 | |
Bryans Nina | 7 | | | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1 |
Cody Ed | 5 | 1 | 1 | 1 | 1 | | | | 1 | | | | |
Corbett Bob | 10 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 |
Corbett John | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Coughlan Mary Ann | 1 | | | | | | | | | 1 | | | |
Fleming Charles | 1 | | | | | | | | | 1 | | | |
Fleming Gail | 1 | | | | | | | | | 1 | | | |
Glaser Jim | 7 | | | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | |
Hefele Mike | 1 | 1 | | | | | | | | | | | |
Herbst Henry | 10 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hillebrand Mary Ann | 2 | 1 | 1 | | | | | | | | | | |
Hillgemann Bob | 1 | | | 1 | | | | | | | | | |
Howard Kristin | 1 | | | | | | | | | | | 1 | |
Kocher Michael | 1 | | 1 | | | | | | | | | | |
Koester Koester | 1 | 1 | | | | | | | | | | | |
Lee Lavergne | 6 | 1 | 1 | 1 | 1 | | 1 | | | | | 1 | |
Lenartson Tom | 4 | | | | | | | | | 1 | 1 | 1 | 1 |
Liston Linda | 1 | | | | 1 | | | | | | | | |
Liston Pat | 2 | 1 | | | 1 | | | | | | | | |
Loesch Ginny | 2 | | 1 | 1 | | | | | | | | | |
Lopez Virginia | 10 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
McVey Bob | 1 | | 1 | | | | | | | | | | |
McVey Duke | 4 | | 1 | | | 1 | | 1 | | | | 1 | |
Miller Bill | 4 | | | | | | | | 1 | 1 | 1 | 1 | |
Miller Gerry | 4 | | | | | | | | 1 | 1 | 1 | 1 | |
Moser Catherine | 1 | | | 1 | | | | | | | | | |
Moser Jack | 1 | | | 1 | | | | | | | | | |
Quinn Julia | 1 | 1 | | | | | | | | | | | |
Richard Dennis | 1 | 1 | | | | | | | | | | | |
Richard Kay | 9 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 |
Richard Tom | 1 | 1 | | | | | | | | | | | |
Robinson Dominic | 3 | | | | 1 | 1 | | | 1 | | | | |
Shamaritaro Sally | 11 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stein Justin | 1 | | | | | | | | | | | 1 | |
Vorbeck Betty | 4 | | | | 1 | 1 | | | 1 | 1 | | | |
Vorbeck Bill | 10 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 |
Weaver Jack | 1 | | | | | | | 1 | | | | | |
Wilbers Bill | 2 | | 1 | 1 | | | | | | | | | |
Bob Corbett
corbetre@webster.edu