FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2013
| Jan. 1, 2013 | Expenditures | Income | Expenditures | Income | 2/28/2013 |
ACCOUNTS | Beginning bank amount | January | January | February | February | Ending bank amount |
------------------- | $5,084.97 | $84.00 | $700.00 | $0.00 | $95.00 | $5,795.97 |
Current totals | $5,084.97 | $84.00 | $700.00 | $0.00 | $0.00 | $5,795.97 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
Century Home | $590.00 | $84.00 | $0.00 | $0.00 | $0.00 | $506.00 |
Benches | $1,124.49 | $0.00 | $0.00 | $0.00 | $0.00 | $1,124.49 |
Archives | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 |
Membership dues | $1,115.00 | $0.00 | $580.00 | $0.00 | $95.00 | $1,790.00 |
Insurance | $350.00 | $0.00 | $0.00 | $0.00 | $0.00 | $350.00 |
St. Pat's toilets | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 |
Office | $90.87 | $0.00 | $120.00 | $0.00 | $0.00 | $210.87 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $151.08 | $0.00 | $0.00 | $0.00 | $0.00 | $151.08 |
Soldiers' Memorial | $288.90 | $0.00 | $0.00 | $0.00 | $0.00 | $288.90 |
Memorial Bricks | $238.31 | $0.00 | $0.00 | $0.00 | $0.00 | $238.31 |
Fund for Bricks | $440.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 |
Monthly look at the data
Basic bank statement data
Month | Date | Beginning | Income for | Expenditures | Ending balance |
-------- | -------- | Balance | Month | for Month | ----------- |
-------- | -------- | ----------- | ----------- | ----------- | ----------- |
January | 1/31/2013 | $5,084.97 | $700.00 | $84.00 | $5,700.97 |
February | 2/28/2013 | $5,700.97 | $95.00 | $0.00 | $5,795.97 |
March | | $0.00 | $0.00 | $0.00 | $0.00 |
April | | $0.00 | $0.00 | $0.00 | $0.00 |
May | | $0.00 | $0.00 | $0.00 | $0.00 |
June | | $0.00 | $0.00 | $0.00 | $0.00 |
July | | $0.00 | $0.00 | $0.00 | $0.00 |
August | | $0.00 | $0.00 | $0.00 | $0.00 |
Setember | | $0.00 | $0.00 | $0.00 | $0.00 |
October | | $0.00 | $0.00 | $0.00 | $0.00 |
November | | $0.00 | $0.00 | $0.00 | $0.00 |
December | | $0.00 | $0.00 | $0.00 | $0.00 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu