FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2013
| Jan. 1, 2013 | Expenditures | Income | Expenditures | Income | 10/31/2013 |
ACCOUNTS | Beginning bank amount | thru September | thru September | October | October | Ending bank amount |
------------------- | $7,784.97 | $5,596.80 | $9,171.00 | $793.84 | $350.00 | $10,915.33 |
Current totals | $7,784.97 | $5,596.80 | $9,171.00 | $793.84 | $0.00 | $10,915.33 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
Century Home | $590.00 | $294.00 | $250.00 | $0.00 | $0.00 | $546.00 |
Benches | $1,124.49 | $0.00 | $700.00 | $0.00 | $0.00 | $1,824.49 |
Archives | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 |
Membership dues | $1,115.00 | $0.00 | $945.00 | $0.00 | $0.00 | $2,060.00 |
Insurance | $350.00 | $280.00 | $0.00 | $0.00 | $0.00 | $70.00 |
St. Pat's toilets | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 |
Office | $90.87 | $0.00 | $120.00 | $0.00 | $0.00 | $210.87 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $151.08 | $2,043.80 | $4,486.00 | $793.84 | $350.00 | $2,149.44 |
Soldiers' Memorial | $2,988.90 | $2,979.00 | $1,420.00 | $0.00 | $0.00 | $1,429.90 |
Memorial Bricks | $238.31 | $0.00 | $1,250.00 | $0.00 | $0.00 | $1,488.31 |
Fund for Bricks | $440.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 |
Monthly look at the data
Basic bank statement data
Month | Date | Beginning | Income for | Expenditures | Ending balance |
-------- | -------- | Balance | Month | for Month | ----------- |
-------- | -------- | ----------- | ----------- | ----------- | ----------- |
January | 1/31/2013 | $5,084.97 | $700.00 | $84.00 | $5,700.97 |
February | 2/28/2013 | $5,700.97 | $95.00 | $0.00 | $5,795.97 |
March | 3/31/2013 | $5,795.97 | $210.00 | $210.00 | $5,795.97 |
April | 4/30/2013 | $5,795.97 | $2,340.00 | $1,020.00 | $7,115.97 |
May | 5/31/2013 | $7,115.97 | $1,250.00 | $984.00 | $7,381.97 |
June | 6/28/2013 | $7,381.97 | $0.00 | $1,255.00 | $6,126.97 |
July | 7/31/2013 | $6,126.97 | $2,700.00 | $0.00 | $8,826.97 |
August | 9/2/2013 | $8,826.97 | $0.00 | $0.00 | $8,826.97 |
Setember | 9/30/2013 | $8,826.97 | $4,576.00 | $2,043.80 | $11,359.17 |
October | 10/31/2013 | $11,359.17 | $350.00 | $793.84 | $10,915.33 |
November | | $0.00 | $0.00 | $0.00 | $0.00 |
December | | $0.00 | $0.00 | $0.00 | $0.00 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu