FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2014
Monthly look at the data
Basic bank statement data
APRIL 2014
Jan. 31, 2013 | Expenditures | Income | Expenditures | Income | 4/30/2014 |
Beginning bank amount | by month | by month | for April | for April | Totals |
$8,615.33 | $155.00 | $540.00 | $160.00 | $505.00 | $9,345.33 |
$8,615.33 | $155.00 | $540.00 | $160.00 | $505.00 | $9,345.33 |
------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | |
| | | | | |
$346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
$596.00 | $120.00 | $50.00 | $160.00 | $0.00 | $366.00 |
$1,824.49 | $0.00 | $0.00 | $0.00 | $0.00 | $1,824.49 |
$600.00 | $35.00 | $0.00 | $0.00 | $0.00 | $565.00 |
$340.00 | $0.00 | $340.00 | $0.00 | $305.00 | $985.00 |
$670.00 | $0.00 | $0.00 | $0.00 | $0.00 | $670.00 |
$600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
$420.87 | $0.00 | $0.00 | $0.00 | $0.00 | $420.87 |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$149.44 | $0.00 | $0.00 | $0.00 | $0.00 | $149.44 |
$689.90 | $0.00 | $0.00 | $0.00 | $0.00 | $689.90 |
$1,938.31 | $0.00 | $150.00 | $0.00 | $200.00 | $2,288.31 |
$440.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 |
Year to Date
Month | Date | Beginning | Income for | Expenditures | Ending balance |
-------- | -------- | Balance | Month | for Month | ----------- |
-------- | -------- | ----------- | ----------- | ----------- | ----------- |
January | 1/31/2014 | $10,075.33 | $540.00 | $2,000.00 | $8,615.33 |
February | 3/2/2014 | $8,615.33 | $255.00 | $40.00 | $8,830.33 |
March | 3/31/2014 | $8,830.33 | $255.00 | $80.00 | $9,005.33 |
April | 4/30/2014 | $9,005.33 | $500.00 | $160.00 | $9,345.33 |
May | | | | | |
June | | | | | |
July | | | | | |
August | | | | | |
Setember | | | | | |
October | | | | | |
November | | | | | |
December | | | | | |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu