http://www2.webster.edu/~corbetre/dogtown/dhs/financial/2014-feb.html Dogtown -- Current Budget information of The Dogtown Historical Society

Dogtown logo

FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2014





Contact us | Officers/Board | Minutes | Finances | Membership | Century Home | Benches | Events






Monthly look at the data

Basic bank statement data

FEBRUARY 2014

Jan. 1, 2014 Expenditures Income Expenditures Income 1/31/2014
ACCOUNTS Beginning bank amount for January by January by month by month Beginning
------------------- $0.00 $0.00 $0.00 $0.00
Current totals $10,075.33 $2,000.00 $540.00 $0.00 $0.00 $8,615.33
--------------------- ------------------ ------------- -------------- ----------- --------- ------------------
Ghost sign $346.32 $0.00 $0.00 $0.00 $0.00 $346.32
Century Home $546.00 $0.00 $50.00 $0.00 $0.00 $596.00
Benches $1,824.49 $0.00 $0.00 $0.00 $0.00 $1,824.49
Archives $600.00 $0.00 $0.00 $0.00 $0.00 $600.00
Membership dues $0.00 $0.00 $340.00 $0.00 $0.00 $340.00
Insurance $670.00 $0.00 $0.00 $0.00 $0.00 $670.00
St. Pat's toilets $600.00 $0.00 $0.00 $0.00 $0.00 $600.00
Office $420.87 $0.00 $0.00 $0.00 $0.00 $420.87
Motor Club $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Music festival $2,149.44 $2,000.00 $0.00 $0.00 $0.00 $149.44
Soldiers' Memorial $689.90 $0.00 $0.00 $0.00 $0.00 $689.90
Memorial Bricks $1,788.31 $0.00 $150.00 $0.00 $0.00 $1,938.31
Fund for Bricks $440.00 $0.00 $0.00 $0.00 $0.00 $440.00






Year to Date

Month Date Beginning Income for Expenditures Ending balance
-------- -------- Balance Month for Month -----------
-------- -------- ----------- ----------- ----------- -----------
January 1/31/2014 $10,075.33 $540.00 $2,000.00 $8,615.33
February 3/2/2014 $8,615.33 $255.00 $40.00 $8,830.33
March $0.00 $0.00 $0.00 $0.00
April $0.00 $0.00 $0.00 $0.00
May $0.00 $0.00 $0.00 $0.00
June $0.00 $0.00 $0.00 $0.00
July $0.00 $0.00 $0.00 $0.00
August $0.00 $0.00 $0.00 $0.00
Setember $0.00 $0.00 $0.00 $0.00
October $0.00 $0.00 $0.00 $0.00
November $0.00 $0.00 $0.00 $0.00
December $0.00 $0.00 $0.00 $0.00


Note: Please contact Bob Corbett at the address below if you have questions


Bibliography Oral history Recorded history Photos
YOUR page External links Walking Tour

Bob Corbett corbetre@webster.edu