FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR JANUARY 2014 -- STARTING REALLOCATION OF ACCOUNTS
Monthly look at the data
Basic bank statement data
| Jan. 1, 2013 | Expenditures | Income | Expenditures | Income | 1/1/2014 |
ACCOUNTS | Beginning bank amount | by month | by month | by month | by month | Beginning |
------------------- | $10,075.33 | $0.00 | $0.00 | $0.00 | $0.00 | $10,075.33 |
Current totals | $10,075.33 | $0.00 | $0.00 | $0.00 | $0.00 | $10,075.33 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
Century Home | $546.00 | $0.00 | $0.00 | $0.00 | $0.00 | $546.00 |
Benches | $1,824.49 | $0.00 | $0.00 | $0.00 | $0.00 | $1,824.49 |
Archives | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Membership dues | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Insurance | $670.00 | $0.00 | $0.00 | $0.00 | $0.00 | $670.00 |
St. Pat's toilets | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Office | $420.87 | $0.00 | $0.00 | $0.00 | $0.00 | $420.87 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $2,149.44 | $0.00 | $0.00 | $0.00 | $0.00 | $2,149.44 |
Soldiers' Memorial | $689.90 | $0.00 | $0.00 | $0.00 | $0.00 | $689.90 |
Memorial Bricks | $1,788.31 | $0.00 | $0.00 | $0.00 | $0.00 | $1,788.31 |
Fund for Bricks | $440.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu