http://www2.webster.edu/~corbetre/dogtown/dhs/financial/2014-march.html Dogtown -- Current Budget information of The Dogtown Historical Society

Dogtown logo

FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2014





Contact us | Officers/Board | Minutes | Finances | Membership | Century Home | Benches | Events






Monthly look at the data

Basic bank statement data

MARCH 2014

Jan. 31, 2013 Expenditures Income Expenditures Income 3/31/2014
ACCOUNTS Beginning bank amount by month by month for March for March Beginning
------------------- $8,615.33 $75.00 $290.00 $80.00 $255.00 $9,005.33
Current totals $8,615.33 $75.00 $290.00 $80.00 $0.00 $9,005.33
--------------------- ------------------ ------------- -------------- ----------- --------- ------------------
Ghost sign $346.32 $0.00 $0.00 $0.00 $0.00 $346.32
Century Home $596.00 $40.00 $50.00 $80.00 $0.00 $526.00
Benches $1,824.49 $0.00 $0.00 $0.00 $0.00 $1,824.49
Archives $600.00 $35.00 $0.00 $0.00 $5.00 $570.00
Membership dues $340.00 $0.00 $240.00 $0.00 $100.00 $680.00
Insurance $670.00 $0.00 $0.00 $0.00 $0.00 $670.00
St. Pat's toilets $600.00 $0.00 $0.00 $0.00 $0.00 $600.00
Office $420.87 $0.00 $0.00 $0.00 $0.00 $420.87
Motor Club $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Music festival $149.44 $0.00 $0.00 $0.00 $0.00 $149.44
Soldiers' Memorial $689.90 $0.00 $0.00 $0.00 $0.00 $689.90
Memorial Bricks $1,938.31 $0.00 $0.00 $0.00 $150.00 $2,088.31
Fund for Bricks $440.00 $0.00 $0.00 $0.00 $0.00 $440.00






Year to Date

Month Date Beginning Income for Expenditures Ending balance
-------- -------- Balance Month for Month -----------
-------- -------- ----------- ----------- ----------- -----------
January 1/31/2014 $10,075.33 $540.00 $2,000.00 $8,615.33
February 3/2/2014 $8,615.33 $255.00 $40.00 $8,830.33
March 3/31/2014 $8,830.33 $255.00 $80.00 $9,005.33
April
May
June
July
August
Setember
October
November
December


Note: Please contact Bob Corbett at the address below if you have questions


Bibliography Oral history Recorded history Photos
YOUR page External links Walking Tour

Bob Corbett corbetre@webster.edu