FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2014
Monthly look at the data
Basic bank statement data
November 2014
| Jan. 31, 2013 | Expenditures | Income | Expenditures | Income | 11/30/2014 |
ACCOUNTS | Beginning bank amount | by month | by month | Nov | Nov | Totals |
------------------- | $8,615.33 | $3,116.39 | $2,800.00 | $0.00 | $250.00 | $8,548.94 |
Current totals | $8,615.33 | $3,116.39 | $2,800.00 | $0.00 | $0.00 | $8,598.94 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
Century Home | $596.00 | $360.00 | $200.00 | $0.00 | $0.00 | $436.00 |
Benches | $1,824.49 | $0.00 | $0.00 | $0.00 | $0.00 | $1,824.49 |
Archives | $600.00 | $107.00 | $50.00 | $0.00 | $0.00 | $543.00 |
Membership dues | $340.00 | $0.00 | $675.00 | $0.00 | $0.00 | $1,015.00 |
Insurance | $670.00 | $280.00 | $0.00 | $0.00 | $0.00 | $390.00 |
St. Pat's toilets | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Office | $420.87 | $27.00 | $0.00 | $0.00 | $0.00 | $393.87 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $149.44 | $1,765.39 | $1,375.00 | $0.00 | $200.00 | ($40.95) |
Soldiers' Memorial | $689.90 | $102.00 | $0.00 | $0.00 | $0.00 | $587.90 |
Memorial Bricks | $1,938.31 | $475.00 | $500.00 | $0.00 | $50.00 | $2,013.31 |
Fund for Bricks | $440.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 |
Year to Date
Month | Date | Beginning | Income for | Expenditures | Ending balance |
-------- | -------- | Balance | Month | for Month | ----------- |
-------- | -------- | ----------- | ----------- | ----------- | ----------- |
January | 1/31/2014 | $10,075.33 | $540.00 | $2,000.00 | $8,615.33 |
February | 3/2/2014 | $8,615.33 | $255.00 | $40.00 | $8,830.33 |
March | 3/31/2014 | $8,830.33 | $255.00 | $80.00 | $9,005.33 |
April | 4/30/2014 | $9,005.33 | $500.00 | $160.00 | $9,345.33 |
May | 6/1/2014 | $9,345.33 | $000.00 | $45.00 | $9,300.33 |
June | 6/30/2014 | $9,300.33 | $280.00 | $684.00 | $8,896.33 |
July | 7/31/2014 | $8,896.33 | $000.00 | $307.00 | $8,589.33 |
August | 8/31/2014 | $8,589.33 | $650.00 | $000.00 | $9,239.33 |
Setember | 9/30/2014 | $9,239.33 | $675.00 | $229.95 | $9,684.38 |
October | 10/31/2014 | $9,684.38 | $200.00 | $1,535.44 | $8,348.94 |
November | 11/30/2014 | $8,348.94 | $250.00 | $000.00 | $8,598.94 |
December | | | | | |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu