FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2014
Monthly look at the data
Basic bank statement data
February 2015
| Dec. 31, 2014 | Expenditures | Income | Expenditures | Income | 3/1/2015 |
ACCOUNTS | Beginning bank amount | February | February | | | Totals |
------------------- | $9398.94 | $0.00 | $0.00 | $0.00 | $0.00 | $9,398.94 |
Current totals | | $0.00 | $0.00 | $0.00 | $0.00 | $9,398.94 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $370.00 | $0.00 | $0.00 | $0.00 | $0.00 | $370.00 |
Century Home | $1,509.00 | $00.00 | $0.00 | $0.00 | $0.00 | $1,509.00 |
Benches | $800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $800.00 |
Archives | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $900.00 |
Membership dues | $63000 | $0.00 | $0.00 | $0.00 | $0.00 | $630.00 |
Insurance | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
St. Pat's toilets | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Office | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
Soldiers' Memorial | $689.94 | $0.00 | $0.00 | $0.00 | $0.00 | $689.94 |
Memorial Bricks | $1,500.00 | $200.00 | $0.00 | $0.00 | $0.00 | $1,700.00 |
Year to Date
Month | Date | Beginning | Income for | Expenditures | Ending balance |
-------- | -------- | Balance | Month | for Month | ----------- |
-------- | -------- | ----------- | ----------- | ----------- | ----------- |
January | 1/31/2015 | $8.598.94 | $880.00 | $80.00 | $9398.94 |
February | 3/2/2015 | $00 | | 0 | $00 0 |
$9398
March | 3/31/2015 | 0 | 0 | 0 | 0 |
April | 4/30/2015 | 0 | 0 | 0 | 0 |
May | 6/1/2015 | 0 | 0 | 0 | 0 |
June | 6/30/2015 | 0 | 0 | 0 | 0 |
July | 7/31/2015 | 0 | 0 | 0 | 0 |
August | 8/31/2015 | 0 | 0 | 0 | 0 |
Setember | 9/30/2015 | 0 | 0 | 0 | 0 |
October | 10/31/2015 | 0 | 0 | 0 | 0 |
November | 11/30/2015 | 0 | 0 | 0 | 0 |
December | 12/31/2015 | 0 | 0 | 0 | 0 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu