FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2014
Monthly look at the data
Basic bank statement data
January 2015 - Budget reallocation at beginning of January 2015
| Jan. 31, 2014 | Expenditures | Income | Expenditures | Income | 1/1/2015 |
ACCOUNTS | Beginning bank amount | by month | by month | | | Totals |
------------------- | $8,548.94 | $0.00 | $0.00 | $0.00 | $0.00 | $8,548.94 |
Current totals | $8,548.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $370.00 | $0.00 | $0.00 | $0.00 | $0.00 | $370.00 |
Century Home | $1,489.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,489.00 |
Benches | $800.00 | $0.00 | $0.00 | $0.00 | $0.00 | $800.00 |
Archives | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $900.00 |
Membership dues | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Insurance | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
St. Pat's toilets | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Office | $600.00 | $0.00 | $0.00 | $0.00 | $0.00 | $600.00 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $1,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,000.00 |
Soldiers' Memorial | $689.94 | $0.00 | $0.00 | $0.00 | $0.00 | $689.94 |
Memorial Bricks | $1,500.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,500.00 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu