"Dwelling No." | "Family No." | Last Name | First Name | Age | Sex | Color | "Profession
Occupation or Trade" | "Place of Birth" | "Printed Page No." | Comments |
640 | 669 | Ahlborn | Caroline | 31 | F | W | Keeping House | | 187a | |
640 | 669 | Ahlborn | Henry | 5 Mos | M | W | | Missouri | 187b | |
640 | 669 | Ahlborn | Louis | 46 | M | W | Teamster | Hanover | 187a | |
640 | 669 | Ahlborn | Mary | 9 | F | W | Student | Illinois | 187b | |
640 | 669 | Ahlborn | Sophia | 2 | F | W | | Missouri | 187b | |
640 | 669 | Ahlborn | William | 11 | M | W | Student | Illinois | 187b | |
574 | 596 | Albers | Elizabeth | 28 | F | W | Keeping House | Hanover | 182a | |
574 | 596 | Albers | Henry | 23 | M | W | Teamster | Hanover | 182a | |
574 | 596 | Albers | Lena | 9 Mos | F | W | | Missouri | 182a | |
607 | 633 | Albers | Charlotte | 23 | F | W | Keeping House | Prussia | 185a | |
607 | 633 | Albers | Henry | 3 | M | W | | Missouri | 185a | |
607 | 633 | Albers | Henry | 28 | M | W | Dairyman | Hanover | 185a | |
607 | 633 | Albers | Herman | 1 | M | W | | Missouri | 185a | |
607 | 633 | Albers | Mena | 4 | F | W | | Missouri | 185a | |
497 | 513 | Allis | Ann | 10 | F | W | Student | Missouri | 176b | |
497 | 513 | Allis | Anna | 35 | F | W | Keeping House | England | 176b | |
497 | 513 | Allis | Edward | 40 | M | W | Engineer | England | 176b | |
497 | 513 | Allis | Elizabeth | 17 | F | W | Student | Missouri | 176b | |
497 | 513 | Allis | Mary J. | 3 | F | W | | Missouri | 176b | |
497 | 513 | Allis | William | 7 | M | W | | Missouri | 176b | |
612 | 639 | Allum | Harriet | 48 | F | W | Keeping House | England | 185b | |
612 | 639 | Allum | William | 49 | M | W | Works in Brickyard | England | 185b | |
589 | 615 | Anderson | Jack | 50 | M | B | Farm Laborer | Kentucky | 183b | |
589 | 615 | Anderson | Nancy | 45 | F | B | Domestic Servant | Kentucky | 183b | |
610 | 636 | Andley | George | 29 | M | W | Brick Moulder | England | 185a | |
610 | 636 | Andley | Maria | 28 | F | W | Keeping House | England | 185a | |
610 | 636 | Andley | Mary F. | 2 | F | W | | Missouri | 185a | |
610 | 636 | Andley | Walter H. | 6 | M | W | | England | 185a | |
545 | 564 | Badger | Benj G. Jr | 25 | M | W | Engineer | Ohio | 180a | |
545 | 564 | Badger | Sophia | 25 | F | W | Keeping House | England | 180a | |
545 | 564 | Badger | Wm. H | 4 | M | W | | Illinois | 180a | |
585 | 611 | Barmes | John | 8 | M | W | Domestic Servant | Missouri | 183b | |
493 | 509 | Barnett | David | 7 | M | W | | Missouri | 176b | |
493 | 509 | Barnett | John | 5 | M | W | | Missouri | 176b | |
493 | 509 | Barnett | Mary | 2 | F | W | | Missouri | 176b | |
607 | 633 | Baunaf | John | 28 | M | W | Farmer | Holstein | 185a | |
558 | 579 | Baylis | Caroline | 55 | F | W | | Kentucky | 181a | |
558 | 579 | Baylis | Mary | 88 | F | W | | New Jersey | 181a | |
567 | 588 | Becker | Andrew | 14 | M | W | | Bavaria | 181b | |
567 | 588 | Becker | Anna | 13 | F | W | | Bavaria | 181b | |
567 | 588 | Becker | Frances | 6 | F | W | | Missouri | 181b | |
567 | 588 | Becker | Frances | 48 | F | W | Keeping House | Bavaria | 181b | |
567 | 588 | Becker | Jacob | 7 | M | W | | Bavaria | 181b | |
567 | 588 | Becker | Jacob | 47 | M | W | Farmer | Bavaria | 181b | |
567 | 588 | Becker | Sebastian | 3 | M | W | | Missouri | 181b | |
562 | 583 | Berry | Langdon | 40 | M | W | Steamboatman | Kentucky | 181b | |
562 | 583 | Berry | Virginia | 32 | F | W | Keeping House | Missouri | 181b | |
562 | 583 | Berry | William | 19 | M | W | | Missouri | 181b | |
562 | 583 | Berry | Virginia | 5 | F | W | | Missouri | 181b | |
618 | 647 | Bershini | George | 4 | M | W | | Missouri | 186a | |
618 | 647 | Bershini | John | 1 | M | W | | Missouri | 186a | |
618 | 647 | Bershini | Leopold | 36 | M | W | Carpenter | Bavaria | 185b | |
618 | 647 | Bershini | Mary Jo | 29 | F | W | Keeping House | Kentucky | 186a | |
592 | 618 | Bien | Caroline | 15 | F | W | Domestic Servant | Missouri | 184a | |
559 | 580 | Bigs | James | 20 | M | W | Works in Brick Yard | England | 181a | |
624 | 653 | Book | Annie | 1 Mo | F | W | | Missouri | 186a | |
624 | 653 | Book | Bernard | 20 | M | W | Farm Laborer | Hanover | 186b | |
624 | 653 | Book | Bernhard | 32 | M | W | Dairyman | Hanover | 186a | |
624 | 653 | Book | Catherine | 25 | F | W | Keeping House | Hanover | 186b | |
624 | 653 | Book | Englebert | 30 | M | W | Dairyman | Hanover | 186a | |
624 | 653 | Book | Henry | 1 | M | W | | Missouri | 186b | |
624 | 653 | Book | Severn | 20 | F | W | Keeping House | Hanover | 186a | |
527 | 546 | Bosworth | Felix | 45 | M | W | Blacksmith | England | 178b | |
527 | 546 | Bosworth | Isabella | 6 | F | W | | Missouri | 178b | |
527 | 546 | Bosworth | Julia | 38 | F | W | Keeping House | Ireland | 178b | |
527 | 546 | Bosworth | Thomas | 22 | M | W | Blacksmith | England | 178b | |
483 | 499 | Brady | Bridget | 10 | F | W | Student | Missouri | 176a | |
483 | 499 | Brady | John | 16 | M | W | | Indiana | 175b | |
483 | 499 | Brady | Lawrence | 14 | M | W | Student | Missouri | 175b | |
483 | 499 | Brady | Mary | 5 | F | W | | Missouri | 176a | |
483 | 499 | Brady | Mary | 40 | F | W | Keeping House | Ireland | 175b | |
483 | 499 | Brady | Michael | 2 | M | W | | Missouri | 176a | |
483 | 499 | Brady | Patrick | 13 | M | W | Student | Missouri | 175b | |
483 | 499 | Brady | Thomas | 7 | M | W | | Missouri | 176a | |
483 | 499 | Brady | William | 8 | M | W | | Missouri | 176a | |
483 | 499 | Brady | William | 45 | M | W | Works in Brickyd | Ireland | 175b | |
648 | 677 | Brenker | Anna | 6 | F | W | | Missouri | 187b | |
648 | 677 | Brenker | Benard | 1 | M | W | | Missouri | 187b | |
648 | 677 | Brenker | Christena | 32 | F | W | Keeping House | Hanover | 187b | |
648 | 677 | Brenker | Frank | 33 | M | W | Works in Brickyard | Hanover | 187b | |
648 | 677 | Brenker | Mary | 4 | F | W | | Missouri | 187b | |
580 | 603 | Bresnahan | Anna | 38 | F | W | Keeping House | Ireland | 182b | |
580 | 603 | Bresnahan | James | 6 Mos | M | W | | Missouri | 183a | |
580 | 603 | Bresnahan | John | 8 | M | W | | Missouri | 182b | |
580 | 603 | Bresnahan | Timothy | 4 | M | W | | Missouri | 182b | |
580 | 603 | Bresnahan | Tom | 2 | M | W | | Missouri | 182b | |
580 | 603 | Bresnahan | William | 10 | M | W | | Missouri | 182b | |
580 | 603 | Bresnahan | William | 38 | M | W | Works in Brick Yard | Ireland | 182b | |
605 | 631 | Briedekamp | Catherine | 30 | F | W | Keeping House | Prussia | 185a | |
605 | 631 | Briedekamp | Henry | 29 | M | W | Works in Clay Diggery | Prussia | 185a | |
605 | 631 | Briedekamp | Mena | 7 Mos | F | W | | Missouri | 185a | |
475 | 490 | Brodrick | Antone | 22 | M | W | Works in Dairy | Switzerland | 175a | |
581 | 604 | Brooks | Alice | 14 | F | B | | Kentucky | 183a | |
581 | 604 | Brooks | Belle | 3 | F | B | | Missouri | 183a | |
581 | 604 | Brooks | Josephine | 12 | F | B | | Missouri | 183a | |
581 | 604 | Brooks | Julia | 16 | F | M | | Kentucky | 183a | |
581 | 604 | Brooks | Martin | 36 | M | B | Teamster | Kentucky | 183a | |
581 | 604 | Brooks | Mason | 6 | M | B | | Missouri | 183a | |
581 | 604 | Brooks | Nancy | 32 | F | B | Keeping House | Kentucky | 183a | |
581 | 604 | Brooks | Richard | 8 | M | B | | Missouri | 183a | |
581 | 604 | Brooks | Virginia | 5 | F | B | | Missouri | 183a | |
517 | 535 | Brown | Cora | 7 | F | M | | Missouri | 178a | |
517 | 535 | Brown | John | 5 | M | B | | Missouri | 178a | |
517 | 535 | Brown | Lena A. | 8mos | F | M | | Missouri | 178a | |
517 | 535 | Brown | Louis | 27 | M | M | Carpenter | Tennessee | 178a | |
517 | 535 | Brown | Louisa | 3 | F | M | | Missouri | 178a | |
517 | 535 | Brown | Rosa | 21 | F | B | Keeping House | Missouri | 178a | |
543 | 562 | Brown | Andrew | 16 | M | W | Student | Ireland | 180a | |
543 | 562 | Brown | Henry | 5 | M | W | | Ireland | 180a | |
543 | 562 | Brown | James | 7 | M | W | | Ireland | 180a | |
543 | 562 | Brown | John | 18 | M | W | | Ireland | 180a | |
543 | 562 | Brown | John | 62 | M | W | Farmer | Ireland | 179b | |
543 | 562 | Brown | Mary | 3 | F | W | | Ireland | 180a | |
543 | 562 | Brown | Michael | 25 | M | W | Works in Tile Factory | Ireland | 179b | |
543 | 562 | Brown | Ned | 10mos | M | W | | Missouri | 180a | |
543 | 562 | Brown | Patrick | 22 | M | W | Farmer | Ireland | 180a | |
543 | 562 | Brown | Rebecca | 55 | F | W | Keeping House | Ireland | 179b | |
543 | 562 | Brown | Thomas | 12 | M | W | Student | Ireland | 180a | |
543 | 562 | Brown | William | 9 | M | W | | Ireland | 180a | |
621 | 650 | Bruir | Elizabeth | 70 | F | W | | Prussia | 186a | |
588 | 614 | Bruno | Adeline | 13 | F | W | | Illinois | 183b | |
512 | 528 | Bungh | Anna | 45 | F | W | Keeping House | England | 177b | |
512 | 528 | Bungh | Eleanor | 10 | F | W | | Illinois | 177b | |
546 | 566 | Burke | Bridget | 50 | F | W | Keeping House | Ireland | 180a | |
546 | 566 | Burke | Patrick | 31 | M | W | Quarry Man | Ireland | 180a | |
509 | 525 | Burnes | Catherine | 30 | F | W | Keeping House | Ireland | 177b | |
509 | 525 | Burnes | John | 3 | M | W | | Missouri | 177b | |
509 | 525 | Burnes | Julia | 6 | F | W | | Missouri | 177b | |
509 | 525 | Burnes | Mary | 5 | F | W | | Missouri | 177b | |
509 | 525 | Burnes | Thomas | 33 | M | W | Fire Clay Diggings | Ireland | 177b | |
547 | 567 | Cabanne | Benj | 8 | M | B | | Missouri | 180a | |
547 | 567 | Cabanne | Henry | 2 | M | B | | Missouri | 180a | |
547 | 567 | Cabanne | Mary L | 12 | F | B | | Missouri | 180a | |
547 | 567 | Cabanne | Nancy | 36 | F | B | Keeping House | Missouri | 180a | |
547 | 567 | Cabanne | Samuel | 50 | M | B | Farmer | Virginia | 180a | |
559 | 580 | Café | James | 27 | M | W | Works in Brick Yard | Ireland | 181a | |
603 | 629 | Cahill | James | 9 | M | W | | Tennessee | 184b | |
603 | 629 | Cahill | John | 15 | M | W | | Tennessee | 184b | |
587 | 613 | Cain | Agnes | 9 Mos | F | W | | Missouri | 183b | |
587 | 613 | Cain | John | 6 | M | W | | Missouri | 183b | |
587 | 613 | Cain | Mary | 36 | F | W | Keeping House | Ireland | 183b | |
587 | 613 | Cain | Michael | 40 | M | W | Farmer | Ireland | 183b | |
587 | 613 | Cain | Nellie | 2 | F | W | | Missouri | 183b | |
587 | 613 | Cain | William | 4 | M | W | | Missouri | 183b | |
577 | 599 | Callahan | David | 35 | M | W | Brickmoulder | Virginia | 182b | |
550 | 570 | Campbell | Adeline | 40 | F | W | Keeping House | Virginia | 180b | |
550 | 570 | Campbell | Chas | 17 | M | W | | Missouri | 180b | |
550 | 570 | Campbell | Thomas | 54 | M | W | Tobacconist | Pennsylvania | 180a | r. Cheltenham |
572 | 594 | Carter | Cora L. | 11 | F | W | Student | Missouri | 182a | |
572 | 594 | Carter | Emma | 30 | F | W | Keeping House | Missouri | 182a | |
572 | 594 | Carter | Mary F. | 7 | F | W | | Missouri | 182a | |
572 | 594 | Carter | Ophelia | 6 | F | W | | Missouri | 182a | |
572 | 594 | Carter | William W. | 32 | M | W | Bricklayer | Virginia | 182a | |
577 | 599 | Clay | William | 34 | M | W | Works in Brick Yard | Canada West | 182b | |
541 | 560 | Coboy? | Jeremiah | 35 | M | W | Teamster | Ireland | 179b | |
541 | 560 | Coboy? | Mary | 32 | F | W | Keeping House | Ireland | 179b | |
557 | 578 | Collins | William | 28 | M | B | Teamster | Missouri | 181a | |
537 | 556 | Conely | Mary | 28 | F | W | Keeping House | Ireland | 179b | |
537 | 556 | Conely | Peter | 35 | M | W | Works in Brickyd | Ireland | 179b | |
600 | 626 | Conn | Andrew | 54 | M | W | Works on Railroad | Ireland | 184b | |
600 | 626 | Conn | Annie | 47 | F | W | Keeping House | Ireland | 184b | |
602 | 628 | Conner | Ann | 38 | F | W | Keeping House | Ireland | 184b | |
602 | 628 | Conner | John | 13 | M | W | Student | Missouri | 184b | |
602 | 628 | Conner | John | 42 | M | W | Works on Railroad | Ireland | 184b | |
602 | 628 | Conner | Margaret | 3 | F | W | | Missouri | 184b | |
602 | 628 | Conner | Mary | 7 | F | W | Student | Missouri | 184b | |
602 | 628 | Conner | Patrick | 2 | M | W | | Missouri | 184b | |
561 | 582 | Conway | Catherine | 50 | F | W | Keeping House | Ireland | 181b | |
561 | 582 | Conway | Thomas | 69 | M | W | Works in Brick Yard | Ireland | 181b | |
508 | 524 | Cook | Benj. E. | 3mos | M | W | | Missouri | 177b | |
508 | 524 | Cook | Isabella | 8 | F | W | | Missouri | 177b | |
508 | 524 | Cook | Jane | 28 | F | W | Keeping House | Ireland | 177b | |
508 | 524 | Cook | John | 10 | M | W | | Missouri | 177b | |
508 | 524 | Cook | Thomas | 33 | M | W | Scale Master | Pennsylvania | 177b | |
508 | 524 | Cook | Thos A. | 5 | M | W | | Missouri | 177b | |
546 | 565 | Cooley | Mary E. | 1 | F | W | | Missouri | 180a | |
546 | 565 | Cooley | Michael | 25 | M | W | Quarry Man | Ireland | 180a | |
546 | 565 | Cooley | Michael J | 3 | M | W | | Missouri | 180a | |
546 | 565 | Cooley | Winnie | 30 | F | W | | Ireland | 180a | |
486 | 502 | Corceran? | Maggie | 1 | F | W | | Missouri | 176a | |
486 | 502 | Corceran? | Mary | 24 | F | W | Keeping House | Ireland | 176a | |
486 | 502 | Corceran? | Philip | 25 | M | W | Works in Brickyd | Ireland | 176a | |
504 | 519 | Craven | Ellen | 30 | F | W | Keeping House | Ireland | 177a | |
504 | 519 | Craven | J. Michael | 4 | M | W | | Missouri | 177a | |
504 | 519 | Craven | John | 34 | M | W | Grocer | Canada West | 177a | |
504 | 519 | Craven | Kate | 2 | F | W | | Missouri | 177a | |
585 | 611 | Creuser | William | 18 | M | W | Farm Laborer | Missouri | 183b | |
551 | 571 | Criley | Conrad | 61 | M | W | Blacksmith | Tennessee | 180b | |
551 | 571 | Criley | Henry C. | 35 | M | W | Painter | Tennessee | 180b | |
551 | 571 | Criley | Hunter | 22 | M | W | Blacksmith | Tennessee | 180b | |
551 | 571 | Criley | Isoline | 5 | F | W | | Tennessee | 180b | |
551 | 571 | Criley | Issac D. | 29 | M | W | Blacksmith | Tennessee | 180b | |
551 | 571 | Criley | Jane E. | 28 | F | W | Keeping House | Tennessee | 180b | |
551 | 571 | Criley | Sarah M. | 1 | F | W | | Missouri | 180b | |
632 | 661 | Cullinan | Maggie | 16 | F | W | Domestic Servant | Missouri | 187a | |
569 | 590 | Cullivan | Anna | 11 | F | W | Student | Missouri | 182a | |
569 | 590 | Cullivan | John | 9 | M | W | Student | Missouri | 182a | |
569 | 590 | Cullivan | John | 59 | M | W | Works in Brick Yard | Ireland | 182a | |
569 | 590 | Cullivan | Margaret | 15 | F | W | Student | Missouri | 182a | |
569 | 590 | Cullivan | Rose | 57 | F | W | Keeping House | Ireland | 182a | |
622 | 651 | Cumming | Alexander | 25 | M | W | Farm Laborer | Scotland | 186a | |
506 | 521 | Daffern | Chas H. | 11 | M | W | | Wisconsin | 177a | |
506 | 521 | Daffern | Ellen | 24 | F | W | Keeping House | England | 177a | |
506 | 521 | Daffern | George | 2 | M | W | | Missouri | 177a | |
506 | 521 | Daffern | George | 25 | M | W | Works in Tile Factory | England | 177a | |
506 | 521 | Daffern | Lucy | 8 | F | W | | Missouri | 177a | |
506 | 521 | Daffern | Margaret | 13 | F | W | | Wisconsin | 177a | |
506 | 521 | Daffern | William | 6 | M | W | | Missouri | 177a | |
612 | 639 | Daffern | Mary | 18 | F | W | Domestic Servant | England | 185b | |
612 | 639 | Daffern | William J | 10 | M | W | Student | Missouri | 185b | |
518 | 536 | Davis | Albert | 13 | M | W | | New York | 178a | |
518 | 536 | Davis | Bessie | 10 | F | W | | New York | 178a | |
518 | 536 | Davis | Cornelia | 38 | F | W | Keeping House | New York | 178a | |
518 | 536 | Davis | George L. | 48 | M | W | Lawyer | New York | 178a | r. Cheltenham Sta. |
518 | 536 | Davis | Henry | 12 | M | W | | New York | 178a | |
518 | 536 | Davis | Mary | 4 | F | W | | Missouri | 178a | |
556 | 577 | Davis | David | 37 | M | W | Grocer | South Wales | 180b | |
556 | 577 | Davis | Hannah | 5 | F | W | | Missouri | 180b | |
556 | 577 | Davis | Ida | 5 Mos | F | W | | Missouri | 180b | |
556 | 577 | Davis | Margaret | 37 | F | W | Keeping House | South Wales | 180b | |
577 | 599 | Denerwald | Albert | 15 | M | W | Works in Brick Yard | Hanover | 182b | |
523 | 542 | Denning | Ellen | 60 | F | W | | Ireland | 178b | |
592 | 618 | Derne | Mary | 16 | F | W | Domestic Servant | Missouri | 184a | |
548 | 568 | Devlin | Charles | 60 | F | W | Farmer | Ireland | 180a | |
548 | 568 | Devlin | Lyda | 27 | F | W | Keeping House | Missouri | 180a | |
548 | 568 | Devlin | Mary | 7 | F | W | | Missouri | 180a | |
548 | 568 | Devlin | Patrick | 8 | M | W | | Missouri | 180a | |
548 | 568 | Devlin | William | 7mos | M | W | | Missouri | 180a | |
507 | 523 | Devoll | Fannie M. | 45 | F | W | Keeping House | New York | 177b | |
507 | 523 | Devoll | L. C | 48 | M | W | Commission Micoh't? | Maryland | 177b | |
507 | 523 | Devoll | Maggie | 18 | F | W | | Maryland | 177b | |
525 | 544 | Diamond | Amanda | 9 | F | W | | Missouri | 178b | |
525 | 544 | Diamond | Benj. F | 12 | M | W | Student | Missouri | 178b | |
525 | 544 | Diamond | Catherine | 40 | F | W | Keeping House | England | 178b | |
525 | 544 | Diamond | George W | 23 | M | W | Coal Miner | Missouri | 178b | |
525 | 544 | Diamond | John W. | 44 | M | W | Farmer | Illinois | 178b | |
604 | 630 | Dickmeyer | Annie | 72 | F | W | | Prussia | 185a | |
632 | 661 | Dionysius | Harry | 12 | M | W | Student | Missouri | 187a | |
632 | 661 | Dionysius | Henry | 44 | M | W | Liquor Merchant | Hanover | 187a | |
632 | 661 | Dionysius | Mamie | 9 | F | W | Student | Missouori | 187a | |
632 | 661 | Dionysius | Monica | 40 | F | W | Keeping House | Venezuela | 187a | |
632 | 661 | Dionysius | Sally | 7 | F | W | Student | Missouri | 187a | |
531 | 550 | Dollenberg | Annie | 12 | F | W | Student | Missouri | 179a | |
531 | 550 | Dollenberg | Emma | 10 | F | W | Student | Missouri | 179a | |
531 | 550 | Dollenberg | Katie | 14 | F | W | Student | Missouri | 179a | |
531 | 550 | Dollenberg | Mary | 9 | F | W | | Missouri | 179a | |
531 | 550 | Dollenberg | Mary | 46 | F | W | Keeping House | Darmstadt | 179a | |
531 | 550 | Dollenberg | Wm | 45 | M | W | Farmer | Nassau | 179a | |
488 | 504 | Donahoe | Patrick | 15 | M | W | Domestic Servant | Missouri | 176a | |
555 | 576 | Donnelly | John | 22 | M | W | Teamster | Ireland | 180b | |
555 | 576 | Donnelly | Mary | 31 | F | W | Keeping House | Illinois | 180b | |
604 | 630 | Downey | James | 35 | M | W | Works in Stone Quarry | Ireland | 185a | |
524 | 543 | Doyle | Mary | 26 | F | W | Keeping House | Ireland | 178b | |
524 | 543 | Doyle | Thomas | 45 | M | W | Stone Mason | Ireland | 178b | |
645 | 673 | Doyle | Ann | 32 | F | W | Keeping House | Ireland | 187b | |
645 | 673 | Doyle | Anna | 3 | F | W | | Missouri | 187b | |
645 | 673 | Doyle | John | 5 | M | W | | England | 187b | |
645 | 673 | Doyle | John | 33 | M | W | Works in Brickyard | Ireland | 187b | |
645 | 673 | Doyle | Nicholas | 1 | M | W | | Missouri | 187b | |
645 | 673 | Doyle | Thomas | 2 Mos | M | W | | Missouri | 187b | |
579 | 601 | Droste | August | 10 | M | W | Student | Hanover | 182b | |
579 | 601 | Droste | Catherine | 39 | F | W | Keeping House | Hanover | 182b | |
579 | 601 | Droste | Emma | 5 Mos | F | W | | Missouri | 182b | |
579 | 601 | Droste | Fritz | 15 | M | W | Student | Hanover | 182b | |
579 | 601 | Droste | Henry | 13 | M | W | Student | Hanover | 182b | |
579 | 601 | Droste | William | 4 | M | W | | Hanover | 182b | |
579 | 601 | Droste | William | 31 | M | W | Works in Brick Yard | Hanover | 182b | |
621 | 650 | Dryer | Charles | 1 | M | W | | Missouri | 186a | |
621 | 650 | Dryer | Emma | 4 | F | W | | Missouri | 186a | |
621 | 650 | Dryer | Fred | 30 | M | W | Farm Laborer | Prussia | 186a | |
621 | 650 | Dryer | Fredreka | 29 | F | W | Keeping House | Prussia | 186a | |
621 | 650 | Dryer | William | 9 | M | W | Student | Missouri | 186a | |
589 | 615 | Duhring | Adeline | 2 | F | W | | Missouri | 183b | |
589 | 615 | Duhring | Beaumont | 23 | M | W | Financier | Missouri | 183b | |
589 | 615 | Duhring | Celeste | 5 | F | W | | Missouri | 183b | |
589 | 615 | Duhring | Henry | 29 | M | W | "Collector for
Republican Office" | Missouri | 183b | |
589 | 615 | Duhring | Henry | 8 Mos | M | W | | Missouri | 183b | |
589 | 615 | Duhring | Ida | 20 | F | W | | Missouri | 183b | |
589 | 615 | Duhring | Josephine | 25 | F | W | Keeping House | Missouri | 183b | |
589 | 615 | Duhring | Mary | 50 | F | W | | Missouri | 183b | |
594 | 620 | Duhring | Augusa | 5 | F | W | | Missouri | 184a | |
594 | 620 | Duhring | Charles | 50 | M | W | Gardener | Nassau | 184a | |
594 | 620 | Duhring | Mena | 39 | F | W | Keeping House | Nassau | 184a | |
562 | 583 | Eagers | William | 35 | M | W | Gardener | Missouri | 181b | |
617 | 646 | East | Anna | 11 | F | W | | Missouri | 185b | |
617 | 646 | East | Caroline | 8 | F | W | | Missouri | 185b | |
617 | 646 | East | Feronica | 47 | F | W | Keeping House | Wirtenburg | 185b | |
617 | 646 | East | Joseph | 36 | M | W | Teamster | France | 185b | |
584 | 609 | Eicherman | Frank | 1 | M | W | | Missouri | 183a | |
584 | 609 | Eicherman | Isabella | 4 Mos | F | W | | Missouri | 183a | |
584 | 609 | Eicherman | Maggie | 22 | F | W | Keeping House | Prussia | 183a | |
584 | 609 | Eicherman | Peter | 29 | M | W | Works in Brick Yard | Prussia | 183a | |
505 | 520 | Ellay | Emma | 9 | F | W | | Missouri | 177a | |
505 | 520 | Ellay | Frank | 4 | M | W | | Missouri | 177a | |
505 | 520 | Ellay | Henry | 1 | M | W | | Missouri | 177a | |
505 | 520 | Ellay | Joseph | 11 | M | W | | Illinois | 177a | |
505 | 520 | Ellay | Joseph | 44 | M | W | Teamster | Baden | 177a | |
505 | 520 | Ellay | Monica | 36 | F | W | Keeping House | Baden | 177a | |
554 | 574 | Elly | Benjamin | 8 | M | W | Student | Missouri | 180b | |
554 | 574 | Elly | Edward | 14 | M | W | Student | Missouri | 180b | |
554 | 574 | Elly | J.W. | 43 | M | W | Postmaster & Grocer | Virginia | 180b | |
554 | 574 | Elly | Virginia | 7 | F | W | Student | Missouri | 180b | |
591 | 617 | Elwein | Ernst | 35 | M | W | Gardener | Wirtenberg | 184a | |
591 | 617 | Elwein | Henrietta | 45 | F | W | Keeping House | Hanover | 184a | |
560 | 581 | Estha | Emma | 2 | F | W | | Missouri | 181a | |
560 | 581 | Estha | James | 27 | M | W | Works/Fire Brick Yard | Ohio | 181a | |
560 | 581 | Estha | John H. | 1 Mo | M | W | | Missouri | 181a | |
560 | 581 | Estha | Lora | 16 | F | W | | Ohio | 181a | |
516 | 534 | Evans | Daniel | 38 | M | W | Coal Miner | Wales | 178a | |
516 | 534 | Evans | Gumer | 10 | M | W | Student | Missouri | 178a | |
516 | 534 | Evans | Gumia? | 41 | F | W | Keeping House | Wales | 178a | |
516 | 534 | Evans | Mary A. | 16 | F | W | Student | Wales | 178a | |
516 | 534 | Evans | Rachel | 13 | F | W | Student | Missouri | 178a | |
599 | 625 | Evecker | Annie | 8 | F | W | | Missouri | 184b | |
599 | 625 | Evecker | Caroline | 14 | F | W | | Missouri | 184b | |
599 | 625 | Evecker | Henry | 11 | M | W | | Missouri | 184b | |
599 | 625 | Evecker | Henry | 50 | M | W | Gardener | Prussia | 184b | |
599 | 625 | Evecker | John | 3 | M | W | | Missouri | 184b | |
599 | 625 | Evecker | Lizzetta | 18 | F | W | | Missouri | 184b | |
599 | 625 | Evecker | Mary | 45 | F | W | Keeping House | Hanover | 184b | |
592 | 618 | Evert | Bertha | 9 | F | W | Student | Missouri | 184a | |
592 | 618 | Evert | Bertha | 28 | F | W | Keeping House | Missouri | 184a | |
592 | 618 | Evert | Charles | 8 | M | W | Student | Missouri | 184a | |
592 | 618 | Evert | Charles | 39 | M | W | Tobacconist | Prussia | 184a | |
592 | 618 | Evert | Frank | 6 | M | W | | Missouri | 184a | |
592 | 618 | Evert | Ida | 2 Mos | F | W | | Missouri | 184a | |
592 | 618 | Evert | Maria | 2 | F | W | | Missouri | 184a | |
559 | 580 | Faile | John | 33 | M | W | Quarryman | Ireland | 181a | |
636 | 665 | Farrelley | Caroline | 39 | F | W | Keeping House | Ireland | 187a | |
636 | 665 | Farrelley | John | 16 | M | W | | Missouri | 187a | |
636 | 665 | Farrelley | Mary | 10 | F | W | | Missouri | 187a | |
636 | 665 | Farrelley | Timothy | 45 | M | W | Works in Brickyard | Ireland | 187a | |
636 | 665 | Farrelley | Willie | 7 | M | W | | Missouri | 187a | |
591 | 617 | Fink | Carl | 20 | M | W | Garden Laborer | Hamburg | 184a | |
583 | 606 | Fisher | Berthold | 4 Mos | M | W | | Missouri | 183a | |
583 | 606 | Fisher | Caroline | 9 | F | W | Student | New Jersey | 183a | |
583 | 606 | Fisher | Catherine | 35 | F | W | Keeping House | Hanover | 183a | |
583 | 606 | Fisher | William | 13 | M | W | Student | New Jersey | 183a | |
583 | 606 | Fisher | William | 45 | M | W | Works in Brick Yard | Hanover | 183a | |
561 | 582 | Flannery | John | 40 | M | W | Quarryman | Ireland | 181a | |
561 | 582 | Flannery | Margaret | 10 | F | W | | Canada West | 181a | |
561 | 582 | Flannery | Mary | 50 | F | W | Keeping House | Ireland | 181a | |
561 | 582 | Flannery | Mary A. | 14 | F | W | | Canada West | 181a | |
619 | 648 | Flint | Alden | 8 | M | W | Student | Missouri | 186a | |
619 | 648 | Flint | Eddie | 5 Mos | M | W | | Missouri | 186a | |
619 | 648 | Flint | Eliot | 6 | M | W | | Missouri | 186a | |
619 | 648 | Flint | George | 9 | M | W | Student | Missouri | 186a | |
619 | 648 | Flint | Silas B | 49 | M | W | Furniture Dealer | Massachusetts | 186a | r. Chelteham |
619 | 648 | Flint | Sophia L | 30 | F | W | Keeping House | New York | 186a | |
619 | 648 | Flint | Waldo | 3 | M | W | | Missouri | 186a | |
619 | 648 | Flint | Willard | 10 | M | W | Student | Missouri | 186a | |
496 | 512 | Flower | Ann | 19 | F | W | Keeping House | England | 176b | |
496 | 512 | Flower | Lavinia | 4mos | F | W | | Missouri | 176b | |
496 | 512 | Flower | Thomas | 26 | M | W | Carpenter | England | 176b | |
570 | 592 | Fluchel | Barbara | 22 | F | W | Keeping House | Bavaria | 182a | |
