CLASS SIZE AND GENDER DISTRIBUTION FOR ST. JAMES SCHOOL CLASSES
YEAR | PHOTO | TOTAL | BOYS | GIRLS | PHOTO MATCHES LIST |
Totals | | 2391 | 1170 | 1219 | |
|
|
1904 | | 3 | 0 | 0 | |
1905 | none | 0 | 3 | 0 | |
1906 | | 6 | 2 | 4 | |
1907 | yes | 5 | 5 | 0 | no |
1908 | yes | 9 | 5 | 4 | no |
1909 | | 7 | 3 | 4 | |
1910 | | 9 | 4 | 5 | |
1911 | | 5 | 3 | 2 | |
1912 | | 22 | 10 | 12 | |
1913 | | 22 | 15 | 7 | |
1914 | | 8 | 3 | 5 | |
1915 | | 21 | 7 | 14 | |
1916 | | 16 | 6 | 10 | |
1917 | yes | 22 | 7 | 15 | no |
1918 | yes | 20 | 7 | 13 | no |
1919 | yes | 27 | 8 | 19 | no |
1920 | | 27 | 16 | 11 | |
1921 | | 17 | 11 | 6 | |
1922 | yes | 28 | 13 | 15 | no |
1923 | yes | 27 | 6 | 21 | no |
1924 | yes | 28 | 11 | 17 | no |
1925 | yes | 28 | 14 | 14 | yes |
1926 | | 28 | 10 | 18 | |
1927 | yes | 30 | 15 | 15 | yes |
1928 | | 23 | 12 | 11 | |
1929 | | 34 | 21 | 13 | no |
1930 | yes | 30 | 12 | 18 | no |
1931 | yes | 25 | 12 | 13 | yes |
1932 | yes | 30 | 20 | 10 | no |
1933 | yes | 25 | 14 | 11 | yes |
1934 | yes | | | | no |
1935 | | | | | |
1936 | yes | 37 | 18 | 17 | yes |
1937 | yes | 48 | 20 | 28 | yes |
1938 | yes | 43 | 21 | 22 | no |
1939 | yes | 33 | 15 | 18 | no |
1940 | yes | 39 | 20 | 19 | yes |
1941 | yes | 39 | 19 | 20 | no |
1942 | yes | 44 | 23 | 21 | yes |
1943 | | | | | |
1944 | yes | 49 | 27 | 22 | yes |
1945 | yes | 36 | 18 | 18 | yes |
1946 | yes | 38 | 16 | 22 | |
1947 | yes | 42 | 24 | 18 | yes |
1948 | yes | 46 | 22 | 24 | yes |
1949 | yes | 54 | 29 | 25 | yes |
1950 | yes | 52 | 24 | 28 | yes |
1951 | yes | 43 | 24 | 19 | no |
1952 | yes | 55 | 21 | 34 | yes |
1953 | yes | 46 | 29 | 17 | yes |
1954 | yes | 43 | 19 | 24 | yes |
1955 | yes | 67 | 39 | 28 | yes |
1956 | yes | 51 | 18 | 33 | yes |
1957 | yes | 74 | 35 | 39 | yes |
1958 | | | | | |
1959 | | | | | |
1960 | | | | | |
1961 | yes | 62 | 28 | 34 | |
1962 | yes | 73 | 36 | 37 | no |
1963 | | | | | |
1964 | | | | | |
1965 | | | | | |
1966 | | | | | |
1967 | | | | | |
1968 | yes | 30 | 17 | 13 | no |
1969 | | | | | |
1970 | yes | 71 | 33 | 38 | yes |
1971 | | | | | |
1972 | | 26 | 13 | 13 | no |
1973 | yes | 56 | 29 | 27 | no |
1974 | | | | | |
1975 | | | | | |
1976 | | | | | |
1977 | yes | 34 | 13 | 21 | no |
1978 | | | | | |
1979 | | | | | |
1980 | | | | | |
1981 | yes | 24 | 12 | 12 | yes |
1982 | yes | 29 | 16 | 13 | no |
1983 | yes | 19 | 12 | 7 | yes |
1984 | yes | 27 | 13 | 14 | yes |
1985 | yes | 26 | 15 | 11 | yes |
1986 | yes | 32 | 11 | 21 | no |
1987 | yes | 26 | 17 | 9 | yes |
1988 | yes | 19 | 13 | 6 | no |
1989 | yes | 29 | 12 | 17 | yes |
1990 | yes | 26 | 9 | 17 | yes |
1991 | yes | 20 | 9 | 11 | yes |
1992 | yes | 26 | 13 | 13 | yes |
1993 | yes | 27 | 15 | 12 | yes |
1994 | yes | 24 | 12 | 12 | yes |
1995 | yes | 24 | 15 | 9 | no |
1996 | yes | 20 | 9 | 11 | yes |
1997 | yes | 24 | 11 | 13 | yes |
1998 | yes | 18 | 12 | 6 | yes |
1999 | yes | 16 | 7 | 9 | yes |
2000 | no | 22 | 12 | 10 | no |
Bob Corbett
corbetre@webster.edu