KNOWN DOGTOWN GOLF TOURNAMENTS
Winners of the tournament
This is a handicap tournament. There is also a "medal" winner, not listed below
The book with all data on the tournaments prior to 1988 were lost. The second
revolving trophy has the list of winners from Fall 1968 until Spring 1981. Other
data is being gathered as folks remember specific tournaments.
There are records beginning in 1988 and that data will be on this page before too long.
YEAR | SEASON | WINNER |
1953 | Fall | Unknown -- 2nd tournament |
1953-67 | | Not yet known |
1968 | Spring | Otis Null |
1968 | Fall | Bob Farrell |
1969 | Spring | Steve Burke |
1969 | Fall | Bob Smith |
1970 | Spring | Nick DeRienzo |
1970 | Fall | Ken Nappier |
1971 | Spring | Bill Dame |
1971 | Fall | Bob Todd |
1972 | Spring | Charlie Sharamitaro |
1972 | Fall | John Griffin |
1973 | Spring | Joe Bosse |
1973 | Fall | Bob Vaughn |
1974 | Spring | Jim Corbett |
1974 | Fall | Ken Weissflug |
1975 | Spring | Ken Weissflug |
1975 | Fall | Joe Gamlin |
1976 | Spring | Bud Colombo |
1976 | Fall | Jim Corbett |
1977 | Spring | Ed Strouth |
1977 | Fall | Pete Dimanuele |
1978 | Spring | Ken Nappier |
1978 | Fall | Henry Haskenhoff |
1979 | Spring | Art Stahnke |
1979 | Fall | Bud Brandt |
1980 | Spring | Don Piepper |
1980 | Fall | Mike Buschhorn |
1981 | Spring | Ken Weissflug |
1982-2002 | | Not yet known |
Bob Corbett
corbetre@webster.edu
Bob Corbett
corbetre@webster.edu