FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2013
| Jan. 1, 2013 | Expenditures | Income | Expenditures | Income | 6/28/2013 |
ACCOUNTS | Beginning bank amount | thru May | thru May | June | June | Ending bank amount |
------------------- | $5,084.97 | $2,298.00 | $4,595.00 | $1,255.00 | $0.00 | $6,126.97 |
Current totals | $5,084.97 | $2,298.00 | $4,595.00 | $1,255.00 | $0.00 | $6,126.97 |
--------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| | | | | | |
| | | | | | |
Ghost sign | $346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
Century Home | $590.00 | $294.00 | $250.00 | $0.00 | $0.00 | $546.00 |
Benches | $1,124.49 | $0.00 | $700.00 | $0.00 | $0.00 | $1,824.49 |
Archives | $50.00 | $0.00 | $0.00 | $0.00 | $0.00 | $50.00 |
Membership dues | $1,115.00 | $0.00 | $905.00 | $0.00 | $0.00 | $2,020.00 |
Insurance | $350.00 | $0.00 | $0.00 | $280.00 | $0.00 | $70.00 |
St. Pat's toilets | $300.00 | $0.00 | $0.00 | $0.00 | $0.00 | $300.00 |
Office | $90.87 | $0.00 | $120.00 | $0.00 | $0.00 | $210.87 |
Motor Club | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Music festival | $151.08 | $0.00 | $0.00 | $0.00 | $0.00 | $151.08 |
Soldiers' Memorial | $288.90 | $2,004.00 | $1,420.00 | $975.00 | $0.00 | ($1,270.10) |
Memorial Bricks | $238.31 | $0.00 | $1,200.00 | $0.00 | $0.00 | $1,438.31 |
Fund for Bricks | $440.00 | $0.00 | $0.00 | $0.00 | $0.00 | $440.00 |
Monthly look at the data
Basic bank statement data
Month | Date | Beginning | Income for | Expenditures | Ending balance |
-------- | -------- | Balance | Month | for Month | ----------- |
-------- | -------- | ----------- | ----------- | ----------- | ----------- |
January | 1/31/2013 | $5,084.97 | $700.00 | $84.00 | $5,700.97 |
February | 2/28/2013 | $5,700.97 | $95.00 | $0.00 | $5,795.97 |
March | 3/31/2013 | $5,795.97 | $210.00 | $210.00 | $5,795.97 |
April | 4/30/2013 | $5,795.97 | $2,340.00 | $1,020.00 | $7,115.97 |
May | 5/31/2013 | $7,115.97 | $1,250.00 | $984.00 | $7,381.97 |
June | 6/28/2013 | $7,381.97 | $0.00 | $1,255.00 | $6,126.97 |
July | | $0.00 | $0.00 | $0.00 | $0.00 |
August | | $0.00 | $0.00 | $0.00 | $0.00 |
Setember | | $0.00 | $0.00 | $0.00 | $0.00 |
October | | $0.00 | $0.00 | $0.00 | $0.00 |
November | | $0.00 | $0.00 | $0.00 | $0.00 |
December | | $0.00 | $0.00 | $0.00 | $0.00 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu