Interval - Hours | Frequency | Relative Frequency | Cumulative Relative Frequency |
18 - 20 | 1 | 2.5 | 100.0 |
15 - 17 | 0 | 0.0 | 97.5 |
12 - 14 | 3 | 7.5 | 97.5 |
9 - 11 | 9 | 22.5 | 90.0 |
6 - 8 | 17 | 42.5 | 67.5 |
3 - 5 | 6 | 15.0 | 25.0 |
0 - 2 | 4 | 10.0 | 10.0 |
Graphs for the Above Data
Histogram
Frequency Polygon
Ogive