1900 CENSUS: ALPHABETICAL LIST BY STREET AND ADDRESS

FOR NAMES FROM
MANCHESTER THROUGH MITCHELL

SOURCE: 1900 U.S. FEDERAL CENSUS

Please click here for an explantion of what is and isn't in this chart from the 1900 Federal Census, and how to find any missing data.

PLEASE NOTE: WEST PARK IS "CHELTENHAM" IN THIS CENSUS

Addresses from A through Devlin Addresses from Forest through Louisville Addresses from Nashville through the end
Names from A through Fenton Names from Ferris through Leonard Names from Lester through Riesman Names from Roberts through Z

LAST UPDATED: June 14, 2000

                                                                                                             GOULD'S CITY DIRECTORIES

                     C E N S U S         D A T A ---------------------------------------------------- AT THIS PARTICULAR ADDRESS

Last Name First name Relation Race # Street Birth Age Enum Page Early Late Comments
Manifield Thomas head W 5509 Manchester 12/1851 48 366 11B
Manifield Kattie wife W 5509 Manchester 7/1858 41 366 11B
Manifield Harold son W 5509 Manchester 7/1876 23 366 11B
Manifield Mary daughter W 5509 Manchester 7/1883 16 366 11B
Manifield Loretta daughter W 5509 Manchester 3/1885 15 366 11B
Manifield Harriet dauther W 5509 Manchester 1/1891 9 366 11B
Miller John boarder W 5509 Manchester 4/1853 47 366 11B
Greuber Christopher head W 5521 Manchester 4/1846 54 366 11B 1894 1910 He was still at address in 1910.
Greuber Lena wife W 5521 Manchester 5/1852 48 366 11B
Greuber August son W 5521 Manchester 12/1880 19 366 11B
Greuber Dora daughter W 5521 Manchester 8/1884 13 366 11B
Greuber Herman son W 5521 Manchester 11/1881 8 366 11B
Greuber William son W 5521 Manchester 6/1892 7 366 11B
O'Brien John boarder W 5521 Manchester 1/1860 40 366 11B
Harris Joseph boarder B 5521 Manchester 5/1850 49 366 11B
Greuber Henry head W 5521 Manchester 4/1879 21 366 11B 1900 1900
Greuber Flora wife W 5521 Manchester 6/1879 20 366 11B
Thomas William head W 5549 Manchester 4/1819 81 366 11B
Thomas Thomas son W 5549 Manchester 12/1856 43 366 11B
Thomas Annie daughter-in-law W 5549 Manchester 10/1865 34 366 11B
Thomas Lee grandson W 5549 Manchester 1/1889 11 366 11B
Thomas Daisy granddaughter W 5549 Manchester 4/1885 15 366 11B
Fairfax John head B 5549 Manchester 12/1861 38 366 13A
Fairfax Lucillen wife B 5549 Manchester 5/1861 39 366 13A
Fairfax Oscar son B 5549 Manchester 2/1885 15 366 13A
Flummer Andres head B 5549 Manchester 3/1870 30 366 13A N N
Flummer Emma wife B 5549 Manchester 1/1878 22 366 13A
Flummer Elmer son B 5549 Manchester 1/1/00 5 mon 366 13A
Remington Charles head W 5557 Manchester 3/1870 30 366 11A
Remington Patricia wife W 5557 Manchester 4/1871 29 366 11A
Remington Charles son W 5557 Manchester 11/1895 4 366 11A
Remington Blanche daughter W 5557 Manchester 8/1896 3 366 11A
Ruchs (Fuchs) ? Frank head W 5557 Manchester 2/1870 30 366 11A N N
Ruchs (Fuchs) ? Ada wife W 5557 Manchester 5/1874 26 366 11A
Ruchs (Fuchs) ? Lloyd son W 5557 Manchester 8/1896 3 366 11A
Ruchs (Fuchs) ? Augusta head W 5557 Manchester 5/1842 58 366 11A
Ruchs (Fuchs) ? Pauline sister W 5557 Manchester 2/1875 25 366 11A
Dean Edward head W 5561 Manchester 10/1862 37 366 13A
Dean Dehlia wife W 5561 Manchester 2/1866 34 366 13A
Dean Edward son W 5561 Manchester 3/1887 13 366 13A
Davey John head W 5563 Manchester 8/1865 34 366 11A
Davey Daisy wife W 5563 Manchester 10/1873 26 366 11A
Davey Edwin wife W 5563 Manchester 2/1892 8 366 11A
Davey Loretta daughter W 5563 Manchester 11/1896 4 366 11A
Davey John son W 5563 Manchester 2/1898 2 366 11A
Davey Iver daughter W 5563 Manchester 3/1/00 2 mon 366 11A
Lester Charles head W 5563 Manchester 7/1861 38 366 11A
Lester Maggie wife W 5563 Manchester 9/1877 22 366 11A
Lester Frank son W 5563 Manchester 9/1899 8 mon 366 11A
King Joseph head W 5563 Manchester 2/1834 66 366 11A
King Amanda wife W 5563 Manchester 5/1832 68 366 11A
William Thomas head W 5567 Manchester 4/1877 27 366 11A
William Emm wife W 5567 Manchester 12/1870 29 366 11A
William Marie daughter W 5567 Manchester 6/1896 3 366 11A
William George son W 5567 Manchester 10/1899 7 mon 366 11A
Helitcell John head W 5567 Manchester 4/1847 26 366 11A N N
Helitcell Adele wife W 5567 Manchester 7/1876 23 366 11A
Helitcell John son W 5567 Manchester 3/1897 3 366 11A
Helitcell Adele daughter W 5567 Manchester 4/1899 1 366 11A
Mason Edward head W 5567 Manchester 7/1866 33 366 11A
Mason Lillian wife W 5567 Manchester 5/1875 25 366 11A
Mason Etta daughter W 5567 Manchester 11/1895 4 366 11A
Mason Lillian daughter W 5567 Manchester 6/1898 1 366 11A
Gross Wilson head W 5567 Manchester 12/1851 48 366 11A
Gross wife W 5567 Manchester 3/1856 44 366 11A
Burke William nephew W 5567 Manchester 9/1887 12 366 11A
Morgan Joseph son W 5570 Manchester 6/1896 3 366 11A
Kranberg Frederick head W 5570 Manchester 1/1855 45 366 11A
Kranberg Pauline wife W 5570 Manchester 6/1866 33 366 11A
Kranberg Wade son W 5570 Manchester 8/1893 6 366 11A
Kranberg Margarite daughter W 5570 Manchester 2/1898 2 366 11A
Diefenbach Valentine head W 5570 Manchester 1/1870 30 366 11A
Diefenbach Matdden wife W 5570 Manchester 5/1870 20 366 11A
Hilse Henrick head W 5600 Manchester 4/1867 33 366 10A
Hilse Delmar wife W 5600 Manchester 2/1870 30 366 10A
Hilse Herman son W 5600 Manchester 10/1890 9 366 10A
Hilse Maggie daughter W 5600 Manchester 5/1895 5 366 10A
Hilse Julia daughter W 5600 Manchester 5/1899 1 366 10A
Hilse Anna daughter W 5600 Manchester 1/1/00 4 mon 366 10A
King John head W 5600 Manchester 8/1869 30 366 10A
King Lena wife W 5600 Manchester 9/1875 24 366 10A
King Sue daughter W 5600 Manchester 9/1896 3 366 10A
King Oda daughter W 5600 Manchester 9/1899 8 mon 366 10A
Ray John head W 5609 Manchester 9/1868 31 366 10B
Ray Kate wife W 5609 Manchester 6/1872 28 366 10B
Ray Edmund son W 5609 Manchester 5/1894 6 366 10B
Jakinbox John father-in-law W 5609 Manchester 2/1846 54 366 10B
Welsch George head W 5609 Manchester 6/1872 27 366 10B
Welsch Corrie wife W 5609 Manchester 5/1875 25 366 10B
Welsch Georgina daughter W 5609 Manchester 8/1899 1 366 10B
Ruck Edward brother-in-law W 5609 Manchester 6/1825 14 366 10B
Ruck William brother-in-law W 5609 Manchester 5/1883 14 366 10B
Miller John head W 5613 Manchester 3/1871 29 366 11A
Miller Elizabeth wife W 5613 Manchester 6/1872 27 366 11A
Miller Helen daughter W 5613 Manchester 10/1894 3 366 11A
Miller Henry son W 5613 Manchester 10/1896 5 366 11A
Richard Frank head W 5613 Manchester 5/1833 67 366 11A
Richard Nicholas son W 5613 Manchester 11/1876 23 366 11A
Richard Clara daughter-in-law W 5613 Manchester 1/1881 19 366 11A
Richard George son W 5613 Manchester 8/1880 19 366 11A
Shaffrey John head W 5621 Manchester 1/1859 41 366 10A
Shaffrey Lena wife W 5621 Manchester 3/1868 32 366 10A
Shaffrey Marie daughter W 5621 Manchester 5/1889 11 366 10A
Shaffrey Francis son W 5621 Manchester 11/1891 8 366 10A
Shaffrey John son W 5621 Manchester 9/1892 7 366 10A
Shaffrey Matthew son W 5621 Manchester 3/1895 5 366 10A
Shaffrey Laura daughter W 5621 Manchester 7/1897 2 366 10A
Shaffrey Leona daughter W 5621 Manchester 8/1899 9 mon 366 10A
Debos Henry head W 5621 Manchester 9/1855 44 366 10A
Debos Dora wife W 5621 Manchester 10/1869 30 366 10A
Debos Ruth daughter W 5621 Manchester 12/1891 8 366 10A
Debos Raymond son W 5621 Manchester 3/1897 3 366 10A
Wilson James boarder W 5621 Manchester 5/1870 30 366 10A
Smith John head W 5621 Manchester 10/1833 66 366 10B
Smith Mary wife W 5621 Manchester 1/1846 54 366 10B
Schenker Herman head W 5621 Manchester 6/1830 69 366 10B
Schenker Katherine wife W 5621 Manchester 8/1835 64 366 10B
Schenker Henry son W 5621 Manchester 5/1861 39 366 10B
Schenker Emina daughter W 5621 Manchester 10/1867 32 366 10B
Schenker Mattie daughter W 5621 Manchester 2/1862 38 366 10B
Kreuger Stella grand-daughter W 5621 Manchester 4/1890 10 366 10B
Enzenberg Charlie boarder W 5621 Manchester 3/1860 40 366 10B
Cleary Trague head W 5651 Manchester 1/1862 38 366 10B
Cleary Annie wife W 5651 Manchester 12/1870 29 366 10B
Cleary Bernice daughter W 5651 Manchester 5/1895 5 366 10B
Cleary Corrine daughter W 5651 Manchester 6/1897 2 366 10B
Cleary Edna daughter W 5651 Manchester 2/1899 1 366 10B
Purcell James head W 5703 Manchester 2/1849 51 366 9A
Purcell Katherine wife W 5703 Manchester 5/1868 31 366 9A
Purcell Louis son W 5703 Manchester 9/1889 10 366 9A
Price Mary boarder W 5703 Manchester 2/1885 15 366 9A
Burris Elizabeth head W 5709 Manchester 2/1857 43 366 6B
Burris John son W 5709 Manchester 10/1878 21 366 6B
Burris Henry son W 5709 Manchester 6/1887 13 366 6B
Black Thomas boarder W 5709 Manchester 11/1863 36 366 6B
Day Louis boarder W 5709 Manchester 5/1867 33 366 6B
Broe James boarder W 5709 Manchester 1/1877 23 366 6B
Collins Jessie boarder W 5709 Manchester 4/1879 21 366 6B
Claressey Parick boarder W 5709 Manchester 7/1878 21 366 6B
Donnelly James boarder W 5709 Manchester 7/1854 45 366 6B
Shephard Walter boarder W 5709 Manchester 6/1877 22 366 6B
Larkins Dennis boarder W 5709 Manchester 6/1870 29 366 6B
Reynolds William head W 5715 Manchester 2/1853 47 366 6A
Reynolds Mary wife W 5715 Manchester 5/1857 43 366 6A
Reynolds William son W 5715 Manchester 8/1892 7 366 6A
Reynolds Mary daughter W 5715 Manchester 8/1895 4 366 6A
Widemann January (?) head W 5715 Manchester 7/1859 40 366 6A N N
Widemann Belle wife W 5715 Manchester 9/1861 38 366 6A
Widemann George son W 5715 Manchester 3/1881 19 366 6A
Widemann Jerry daughter W 5715 Manchester 7/1883 16 366 6A
Widemann John son W 5715 Manchester 2/1887 12 366 6A
Widemann Mabel daughter W 5715 Manchester 12/1893 6 366 6A
Widemann Maggie daughter W 5715 Manchester 12/1885 14 366 6A
Widemann Susie daughter W 5715 Manchester 10/1896 3 366 6B
Coons William head W 5717 Manchester 2/1865 35 366 6B
Coons Ruth wife W 5717 Manchester 11/1869 30 366 6B
Coons Clara daughter W 5717 Manchester 9/1890 9 366 6B
Coons Martha daughter W 5717 Manchester 5/1893 7 366 6B
Coons John son W 5717 Manchester 4/1895 5 366 6B
Coons Jenny daughter W 5717 Manchester 12/1896 3 366 6B
Roberts Heinrich (?) head W 5719 Manchester 3/1848 52 366 6A
Roberts Margaret wife W 5719 Manchester 9/1853 46 366 6A
Roberts Hiram son W 5719 Manchester 8/1869 30 366 6A
Roberts May daughter W 5719 Manchester 5/1877 23 366 6A
Roberts Bessie daughter W 5719 Manchester 5/1853 17 366 6A
Reis Jacob head W 5723 Manchester 9/1860 39 366 6A
Reis Fannie wife W 5723 Manchester 5/1876 24 366 6A
Reis Ella daughter W 5723 Manchester 9/1893 6 366 6A
Reis Otto son W 5723 Manchester 9/1894 5 366 6A
Reis Frank son W 5723 Manchester 7/1896 3 366 6A
Eckert Charles head W 5723 Manchester 5/1876 23 366 9A
Eckert Elizabeth wife W 5723 Manchester 3/1879 21 366 9A
Eckert Edward son W 5723 Manchester 4/1/00 2 mon 366 9A
Berresheim John head W 5723 Manchester 2/1869 31 366 9A
Berresheim Kate wife W 5723 Manchester 11/1868 31 366 9A
Berresheim Eugenia daughter W 5723 Manchester 9/1893 6 366 9A
Berresheim George son W 5723 Manchester 7/1896 3 366 9A
Berresheim Robert son W 5723 Manchester 12/1899 5 mon 366 9A
O'Connor Mary mother-in-law W 5723 Manchester 1/1840 60 366 9A
King Mary head W 5725 Manchester 7/1862 37 366 6B
King Lillie daughter W 5725 Manchester 7/1881 18 366 6B
King Assandra daughter W 5725 Manchester 4/1883 17 366 6B
King James son W 5725 Manchester 10/1885 14 366 6B
King Nellie daughter W 5725 Manchester 10/1887 12 366 6B
King Joseph son W 5725 Manchester 3/1890 10 366 6B
Diefenbach Wilfred head W 5728 Manchester 1/1838 62 366 9A
Diefenbach Amara (?) wife W 5728 Manchester 5/1841 59 366 9A
Diefenbach Matthew son W 5728 Manchester 3/1868 32 366 9A
Diefenbach Valentine son W 5728 Manchester 5/1884 16 366 9A
Diefenbach John son W 5728 Manchester 4/1878 22 366 9A
Diefenbach Jacob son W 5728 Manchester 1/1886 14 366 9A
Sostmann Frederick head W 5731 Manchester 2/1859 41 366 6B 1899 1900
Sostmann Mary wife W 5731 Manchester 6/1865 34 366 6B
Sostmann Herman son W 5731 Manchester 4/1890 10 366 6B
Sostmann Fred son W 5731 Manchester 4/1896 3 366 6B
Thomas Audry head W 5738 Manchester 4/1846 54 366 6B
Thomas Almar brother-in-law W 5738 Manchester 11/1856 43 366 6B
Thomas Arthur son W 5738 Manchester 7/1881 18 366 6B
Thomas John son W 5738 Manchester 11/1887 12 366 6B
Thomas William son W 5738 Manchester 6/1864 35 366 6B
McElking William head W 5739 Manchester 8/1861 38 366 9A
McElking Engria wife W 5739 Manchester 10/1868 31 366 9A
McElking John son W 5739 Manchester 5/1890 10 366 9A
McElking Freddie son W 5739 Manchester 2/1892 8 366 9A
McElking Annie daughter W 5739 Manchester 12/1893 6 366 9A
Lorenz Robert head W 5739 Manchester 1/1877 23 366 9A
Lorenz Maggie wife W 5739 Manchester 9/1877 22 366 9A
Lorenz Jennie daughter W 5739 Manchester 12/1/00 1 mon 366 9A
Mauser Alonza head W 5739 Manchester 3/1870 30 366 9A
Mauser Kernhardt wife W 5739 Manchester 3/1872 28 366 9A
Mauser Cecil son W 5739 Manchester 2/1896 4 366 9A
Mauser Howard son W 5739 Manchester 8/1897 3 366 9A
Williams Daniel brother-in-law W 5739 Manchester 4/1879 21 366 9A
Mosslauder William head W 5743 Manchester 9/1863 36 366 9A
Mosslauder Lean wife W 5743 Manchester 3/1862 38 366 9A
Mosslauder John W. son W 5743 Manchester 10/1884 15 366 9A
Mosslauder Ellen daughter W 5743 Manchester 9/1887 12 366 9A
Mosslauder Ernst son W 5743 Manchester 2/1894 6 366 9A
Daffern George head W 5743 Manchester 1/1869 31 366 9A
Daffern Stella wife W 5743 Manchester 3/1876 24 366 9A
Daffern Blanche daughter W 5743 Manchester 2/1894 6 366 9A
Daffern Stella daughter W 5743 Manchester 4/1895 5 366 9A
Daffern Dorothy daughter W 5743 Manchester 8/1899 2 366 9A
Glass Samuel head W 5744 Manchester 12/1869 30 366 6B
Glass Bridget wife W 5744 Manchester 11/1870 30 366 6B
Glass James son W 5744 Manchester 10/1896 29 366 6B
Glass Annie daughter W 5744 Manchester 6/1897 2 366 6B
Kelley Joseph head W 5745 Manchester 2/1875 25 366 6A
Kelley Primrose wife W 5745 Manchester 11/1881 18 366 6A
Burris James boarder W 5745 Manchester 11/1883 16 366 6A
Leonard George head W 5745 Manchester 6/1856 43 366 6A 1900 1900
Leonard Flora wife W 5745 Manchester 11/1858 41 366 6A
Leonard Charles son W 5745 Manchester 6/1881 8 366 6A
Leonard Flora daughter W 5745 Manchester 3/1894 6 366 6A
Leonard George son W 5745 Manchester 11/1895 4 366 6A
Leonard Catherine daughter W 5745 Manchester 12/1897 2 366 6A
Leonard James son W 5745 Manchester 11/1899 7 mon 366 6A James and Sarah appear to be twins
Leonard Sarah daughter W 5745 Manchester 11/1899 7 mon 366 6A James and Sarah appear to be twins
Hartmann Frederick head W 5745 Manchester 3/1844 56 366 6A
Hartmann Nettie wife W 5745 Manchester 11/1863 36 366 6A
Hartmann Lawrence son W 5745 Manchester 9/1884 15 366 6A
Hartmann Norman son W 5745 Manchester 6/1890 9 366 6A
Hardwick James head W 5745 Manchester 4/1862 38 366 9A
Hardwick Margaret wife W 5745 Manchester 9/1861 38 366 9A
Hardwick James son W 5745 Manchester 9/1883 16 366 9A
Hardwick William son W 5745 Manchester 2/1887 13 366 9A
Hardwick Sarah daughter W 5745 Manchester 2/1890 10 366 9A
Hardwick Hugh son W 5745 Manchester 9/1891 8 366 9A
Kassmann Henry step-son W 5745 Manchester 12/1880 19 366 9A
Dudley Lizzy mother-in-law W 5745 Manchester 1/1819 81 366 9A
Willerton William head W 5746 Manchester 4/1858 42 366 6B
Willerton Sarah wife W 5746 Manchester 1/1868 32 366 6B
Willerton Ellice daughter W 5746 Manchester 5/1886 14 366 6B
Willerton Edna daughter W 5746 Manchester 6/1888 11 366 6B
Willerton Ira daughter W 5746 Manchester 5/1890 10 366 6B
Willerton Earl son W 5746 Manchester 1/1892 8 366 6B
Willerton Mary daughter W 5746 Manchester 10/1896 3 366 6B
Hughes Margarite head W 5749 Manchester 4/1833 67 366 6A
Hughes Richard husband W 5749 Manchester 3/1828 72 366 6A
Thomas Maggie granddaughter W 5749 Manchester 9/1883 16 366 6A
Best Margarite granddaughter W 5749 Manchester 6/1895 4 366 6A
Best Minnie granddaughter W 5749 Manchester 6/1892 7 366 6A
Best Albert grandson W 5749 Manchester 12/1894 5 366 6A
Best Marie granddaughter W 5749 Manchester 7/1897 2 366 6A
Best David grandson W 5749 Manchester 11/1898 1 366 6A
Jones Robert boarder W 5749 Manchester 12/1865 34 366 6A
Kelley William head W 5749 Manchester 8/1868 31 366 6A
Kelley Ada wife W 5749 Manchester 3/1868 31 366 6A
Kelley William M. servant W 5749 Manchester 6/1898 1 366 6A
Kelley John servant W 5749 Manchester 1/1/00 5 mon 366 6A
Farley Mildred mother-in-law W 5749 Manchester 5/1833 67 366 6A
Clark Silas head B 5804 Manchester 5/1876 24 368 3A
Clark Mary wife B 5804 Manchester 3/1877 23 368 3A
Adams Jenny mother-in-law B 5804 Manchester 3/1863 37 368 3A
Adams Isabell sister-in-law B 5804 Manchester 9/1882 17 368 3A
Brown Lucy boader B 5804 Manchester 12/1881 18 368 3A
Brown George boader B 5804 Manchester 8/1883 16 368 3A
Adams William brother-in-law B 5804 Manchester 4/1879 21 368 3A
Wagoner William head W 5821 Manchester 9/1874 25 366 4B
Crider Daniel boarder W 5821 Manchester 10/1878 21 366 4B
Wagoner Mary wife W 5821 Manchester 5/1878 22 366 4B
Wagoner Elva daughter W 5821 Manchester 9/1897 2 366 4B
Wagoner Earl son W 5821 Manchester 5/1/00 0 mon 366 4B
Noll James head W 5821 Manchester 9/1861 38 366 4B
Noll Belle wife W 5821 Manchester 4/1869 31 366 4B
Noll Eddie son W 5821 Manchester 4/1890 10 366 4B
Wilson Alfred head W 5821 Manchester 4/1872 28 366 4B
Wilson Lillian wife W 5821 Manchester 11/1872 27 366 4B
Wilson Ernest son W 5821 Manchester 8/1899 7 mon 366 4B
Shaffner Francis head W 5823 Manchester 1/1872 28 366 4B N N
Shaffner Kate wife W 5823 Manchester 2/1875 25 366 4B
Moser Emil head W 5833 Manchester 11/1863 36 366 4B
Moser Frances wife W 5833 Manchester 4/1874 26 366 4B
Murphy Robert head W 5833 Manchester 2/1867 33 366 4B
Goehring John head W 5837 Manchester 4/1854 46 366 4B
Goehring Mary wife W 5837 Manchester 11/1854 45 366 4B
Goehring Freida daughter W 5837 Manchester 2/1892 8 366 4B
Hoeffkau Martin boarder W 5837 Manchester 11/1875 24 366 4B N N
Wildberger John head W 5839 Manchester 9/1851 48 366 4B
Wildberger Mary wife W 5839 Manchester 1/1855 45 366 4B
Wildberger John son W 5839 Manchester 1/1879 21 366 4B
Wildberger Lulu daughter W 5839 Manchester 6/1883 16 366 4B
Wildberger Edward son W 5839 Manchester 1/1889 11 366 4B
Wildberger Mamie daughter W 5839 Manchester 10/1893 6 366 4B
Wilsbach Joseph boarder W 5839 Manchester 5/1860 40 366 4B
Craig John boarder W 5839 Manchester 2/1858 42 366 4B
Robinson Starry boarder W 5839 Manchester 1/1849 51 366 4B
Urban Joseph boarder W 5839 Manchester 6/1857 42 366 4B
Helbig Henry boarder W 5839 Manchester 8/1872 27 366 4B N N
Sweeny William boarder W 5839 Manchester 1/1870 30 366 4B
Sinoer John boarder W 5839 Manchester 12/1870 29 366 4B
Sweinfuss Henry boarder W 5839 Manchester 11/1865 34 366 4B
Farley Maggie head W 5840 Manchester 5/1863 37 366 4A
Farley Thomas son W 5840 Manchester 1/1884 16 366 4A
Farley Nellie daughter W 5840 Manchester 2/1886 14 366 4A
Farley Ida daughter W 5840 Manchester 5/1889 11 366 4A
Farley Jennie daughter W 5840 Manchester 8/1890 9 366 4A
Farley Orwin son W 5840 Manchester 8/1892 7 366 4A
Farley Grace daughter W 5840 Manchester 11/1894 5 366 4A
Mauneer Joseph boarder W 5840 Manchester 1/1866 34 366 4A N N
Hoepner William boarder W 5840 Manchester 1/1876 23 366 4A
Kehlmeyer Ca…. head W 5841 Manchester 9/1859 40 366 4B N N
Kehlmeyer Lizzie wife W 5841 Manchester 2/1868 32 366 4B
Meinhardt Charles boarder W 5841 Manchester 7/1875 24 366 4B
Meinhardt August boarder W 5841 Manchester 11/1879 20 366 4B
Viersot Henry head W 5841 Manchester 5/1829 71 366 4B N N
Cox John head W 5845 Manchester 3/1865 35 366 4A
Cox Della wife W 5845 Manchester 3/1865 35 366 4A
Cox Lea daughter W 5845 Manchester 12/1884 15 366 4A
Cox Frank son W 5845 Manchester 8/1891 8 366 4A
Wilkinson Harold nephew W 5845 Manchester 10/1881 11 366 4B
Lloyd Earl boarder W 5845 Manchester 4/1877 23 366 4B
March Edward boarder W 5845 Manchester 5/1877 23 366 4B
Stevenson Charles boarder W 5845 Manchester 1/1860 40 366 4B
Richardson John boarder W 5845 Manchester 5/1858 42 366 4B
Smith Edward boarder W 5845 Manchester 3/1871 29 366 4B
Jones Robert boarder W 5845 Manchester 2/1868 32 366 4B
May John head W 5851 Manchester 6/1870 29 366 4A
May Eugenia wife W 5851 Manchester 4/1876 24 366 4A
May John son W 5851 Manchester 3/1897 3 366 4A
Lusatz George boarder W 5851 Manchester 1/1871 29 366 4A
Laris Jacob boarder W 5851 Manchester 2/1867 33 366 4A
Englehardt Jacob boarder W 5851 Manchester 7/1879 20 366 4A
McGibbony Oscar boarder W 5851 Manchester 7/1865 34 366 4A
Guthrie James boarder W 5851 Manchester 4/1868 32 366 4A
Koch Lena servant W 5851 Manchester 5/1876 24 366 4A
Deaton Florence sister-in-law W 5851 Manchester 8/1872 27 366 4A
Preble Frank head W 5855 Manchester 1/1847 53 366 4A 1900 1901
Gotlieb Frank boarder W 5855 Manchester 1/1888 12 366 4A
Tuckler Henry head W 5857 Manchester 1/1850 50 366 4A
Tuckler Teresa wife W 5857 Manchester 4/1868 32 366 4A
Houston Robert head W 5857 Manchester 3/1855 45 370 15B
Houston Bertha wife W 5857 Manchester 3/1872 28 370 15B
Houston Gladys daughter W 5857 Manchester 8/1894 5 370 15B
Weber Kate head W 5860 Manchester 5/1851 49 366 8B
Weber Mary daughter W 5860 Manchester 3/1870 29 366 8B
Weber John son W 5860 Manchester 12/1872 27 366 8B
Weber Lee boarder W 5860 Manchester 4/1864 36 366 8B
Wakeham William boarder W 5860 Manchester 5/1858 41 366 8B
Kramer Johan boarder W 5860 Manchester 1/1873 27 366 8B
Coons Marshall boarder W 5860 Manchester 6/1871 28 366 8B
Heubner Charles head W 5861 Manchester 1/1870 30 366 4A
Heubner Minnie wife W 5861 Manchester 10/1873 16 366 4A
Heubner Charles son W 5861 Manchester 6/1897 2 366 4A
Heubner Willie son W 5861 Manchester 1/1/00 4 mon 366 4A
Kaeling Rosy servant W 5861 Manchester 6/1875 26 366 4A
Meisner William servant W 5861 Manchester 3/1830 70 366 4A
Weber John head W 5863 Manchester 6/1858 41 366 4A
Weber Jennie wife W 5863 Manchester 5/1866 34 366 4A
Weber Julius son W 5863 Manchester 6/1896 3 366 4A
Strauss Issac head W 5865 Manchester 4/1861 39 366 4A
Strauss Johanna wife W 5865 Manchester 4/1868 32 366 4A
Strauss Ruby daughter W 5865 Manchester 4/1881 9 366 4A
Strauss Emelia daughter W 5865 Manchester 8/1894 5 366 4A
Hunnick Lizzie servant W 5865 Manchester 2/1882 18 366 4A
Strauss Jennie niece W 5865 Manchester 5/1880 20 366 4A
Gittens George head W 5867 Manchester 6/1872 27 366 4A
Gittens Kate wife W 5867 Manchester 11/1873 27 366 4A
Gittens Albert son W 5867 Manchester 6/1896 3 366 4A
Geldner Martin boarder W 5867 Manchester 2/1878 22 366 4A
Beiler Frank boarder W 5867 Manchester 1/1854 46 366 4A
Dickerson George head W 6017 Manchester 6/1846 53 366 1A
Dickerson Elizabeth wife W 6017 Manchester 5/1852 48 366 1A
Addy James boarder W 6017 Manchester 2/1879 21 366 1A
Addy William boarder W 6017 Manchester 3/1881 19 366 1A
Miller Mary head W 6033 Manchester 2/1852 48 366 1A
Miller Henry son W 6033 Manchester 11/1876 24 366 1A
Richard Mark boarder W 6033 Manchester 2/1874 29 366 1A
Flood Richard head W 6033 Manchester 1/1874 26 366 1A
Flood Lotta wife W 6033 Manchester 1/1875 24 366 1A
Flood Edira daughter W 6033 Manchester 1/1898 1 366 1A
Burgess Edward father-in-law W 6033 Manchester 7/1843 66 366 1A
Flood John boarder W 6033 Manchester 12/1870 29 366 1A
Diehl George head W 6033 Manchester 5/1871 29 366 1A
Diehl Bridget wife W 6033 Manchester 2/1872 28 366 1A
Burkhardt Charles son W 6037 Manchester 5/1882 18 366 1A
Mayer William head W 6037 Manchester 5/1852 48 366 1A
Mayer Fredericka wife W 6037 Manchester 12/1856 43 366 1A
Mayer Bernadine daughter W 6037 Manchester 10/1887 12 366 1A
Mayer Joseph son W 6037 Manchester 1/1889 10 366 1A
Harupp Rosa mother-in-law W 6037 Manchester 9/1824 75 366 1A
Wilson Marsh boarder W 6037 Manchester 1/1883 17 366 1A
Pannier George boarder W 6037 Manchester 10/1885 14 366 1A
West James boarder W 6037 Manchester 8/1847 52 366 1A
Burkhardt Hertha head W 6083 Manchester 3/1865 35 366 1A
Ingram Charles head W 6213 Manchester 10/1872 27 367 1A
Ingram Sophia wife W 6213 Manchester 11/1872 27 367 1A
Ingram Helen daughter W 6213 Manchester 4/1897 3 367 1A
Ingram Philip father W 6213 Manchester 3/1835 65 367 1A
Dolan John head W 6401 Manchester 4/1865 35 367 10A
Dolan Lizzie wife W 6401 Manchester 11/1866 32 367 10A
Dolan Allen Michael son W 6401 Manchester 7/1889 10 367 10B
Dolan William son W 6401 Manchester 1/1891 9 367 10B
Dolan Raphael son W 6401 Manchester 9/1894 5 367 10B
Dolan Helen daughter W 6401 Manchester 9/1896 3 367 10B
Garrett Frank boarder W 6401 Manchester 2/1868 32 367 10B
Essney Samuel boarder W 6401 Manchester 3/1871 29 367 10B
Fehres William boarder W 6401 Manchester 1/1865 35 367 10B
Murphy Denys boarder W 6401 Manchester 12/1871 28 367 10B
Williams Asa boarder W 6401 Manchester 7/1847 52 367 10B
Eager Patrick boarder W 6401 Manchester 6/1869 30 367 10B
McNamara Edward boarder W 6401 Manchester 3/1875 25 367 10B
Sullivan Timothy boarder W 6401 Manchester 7/1873 26 367 10B
McVey Daniel boarder W 6401 Manchester 2/1877 23 367 10B
Brady Tommy brother-in-law W 6401 Manchester 2/1876 24 367 10B
Lavin Tommy boarder W 6401 Manchester 9/1869 30 367 10B
Kelly James boarder W 6401 Manchester 10/1871 28 367 10B
Hillman Julia servant W 6401 Manchester 10/1885 14 367 10B
Gartland Maimy friend W 6401 Manchester 10/1885 14 367 10B
Beil George boarder W 6401 Manchester 3/1865 35 367 10B
Shipman Bob boarder W 6401 Manchester 1/1859 41 367 10B
