Last Name | First name | Relation | Race | # | Street | Birth | Age | Enum | Page | Early | Late | Comments |
GOULD'S CITY DIRECTORIES
C E N S U S D A T A ---------------------------------------------------- AT THIS PARTICULAR ADDRESS
Roberts | Heinrich (?) | head | W | 5719 | Manchester | 3/1848 | 52 | 366 | 6A | | | |
Roberts | Margaret | wife | W | 5719 | Manchester | 9/1853 | 46 | 366 | 6A | | | |
Roberts | Hiram | son | W | 5719 | Manchester | 8/1869 | 30 | 366 | 6A | | | |
Roberts | May | daughter | W | 5719 | Manchester | 5/1877 | 23 | 366 | 6A | | | |
Roberts | Bessie | daughter | W | 5719 | Manchester | 5/1853 | 17 | 366 | 6A | | | |
Robinson | Alice | boarder | W | 6154 | Cheltenham | 9/1886 | 13 | 367 | 2B | | | |
Robinson | Weta | boarder | W | 5900 | Clayton | 2/1884 | 16 | 366 | 5A | | | |
Robinson | Alexander | boarder | B | 6562 | Clayton | 5/1871 | 29 | 367 | 13A | | | |
Robinson | Henry | head | W | 6700 | Clayton | 3/1844 | 56 | 367 | 13A | | | |
Robinson | Starry | boarder | W | 5839 | Manchester | 1/1849 | 51 | 366 | 4B | | | |
Robinson | Mary | servant | B | 6945 | Mitchell | 7/1874 | 25 | 367 | 16A | | | |
Robinson | Joseph | head | W | 6131 | Victoria Pl. | 1/1860 | 40 | 367 | 5A | | | |
Robinson | Sophia | sister | W | 6131 | Victoria Pl. | 10/1853 | 46 | 367 | 5A | | | |
Robinson | May | sister | W | 6131 | Victoria Pl. | 5/1865 | 35 | 367 | 5A | | | |
Robinson | Louise | sister | W | 6131 | Victoria Pl. | 9/1867 | 32 | 367 | 5A | | | |
Robinson | John H | brother | W | 6131 | Victoria Pl. | 11/1870 | 29 | 367 | 5A | | | |
Roche | James | boader | W | 2108 | Forest | 10/1868 | 31 | 370 | 16B | | | |
Rockway | Emily | boader | W | 6705 | Manchester | 2/1876 | 24 | 370 | 16A | | | |
Rodefer | William | head | W | 3A | Benton Terrace | 9/1868 | 31 | 370 | 15B | | | |
Rodefer | Nannie | wife | W | 3A | Benton Terrace | 1/1873 | 27 | 370 | 15B | | | |
Rodefer | Earl | son | W | 3A | Benton Terrace | 6/1894 | 5 | 370 | 15B | | | |
Rodefer | Fenley | daughter | W | 3A | Benton Terrace | 1/1897 | 3 | 370 | 15B | | | |
Romyn | Eliza | mother | W | 6721 | Glades | 8/1835 | 64 | 370 | 13B | | | |
Rooney | Edward | head | W | 1304 | Graham | 12/1877 | 22 | 367 | 3B | | | |
Rooney | Kate | wife | W | 1304 | Graham | 2/1881 | 19 | 367 | 3B | | | |
Rooney | John | son | W | 1304 | Graham | 9/1899 | 8 mon | 367 | 3B | | | |
Rooney | John | head | W | 1321 | Graham | 4/1833 | 67 | 367 | 4A | | | |
Rooney | Margaret | wife | W | 1321 | Graham | 7/1849 | 50 | 367 | 4A | | | |
Rooney | John, Jr. | son | W | 1321 | Graham | 2/1871 | 29 | 367 | 4A | | | |
Rooney | Ellen | daughter | W | 1321 | Graham | 7/1867 | 32 | 367 | 4A | | | |
Rooney | Margaret | daughter | W | 1321 | Graham | 9/1880 | 19 | 367 | 4A | | | |
Rooney | Lizzie | daughter | W | 1321 | Graham | 7/1885 | 14 | 367 | 4A | | | |
Rooney | Thomas | son | W | 1321 | Graham | 7/1887 | 12 | 367 | 4A | | | |
Rooney | Wm | head | W | 1329 | Graham | 8/1868 | 31 | 367 | 4A | | | |
Rooney | Marie | wife | W | 1329 | Graham | 1/1875 | 25 | 367 | 4A | | | |
Rooney | William | son | W | 1329 | Graham | 4/1892 | 8 | 367 | 4A | | | |
Rooney | Gertrud | daughter | W | 1329 | Graham | 7/1894 | 5 | 367 | 4A | | | |
Rooney | Edward | son | W | 1329 | Graham | 8/1895 | 4 | 367 | 4A | | | |
Rooney | Frank | son | W | 1329 | Graham | 11/1897 | 2 | 367 | 4A | | | |
Rory | Joseph | head | W | 6749 | Garner | 8/1871 | 28 | 370 | 13A | | | |
Rory | Sadie | wife | W | 6749 | Garner | 12/1876 | 23 | 370 | 13A | | | |
Rory | Harriette | daughter | W | 6749 | Garner | 12/1896 | 3 | 370 | 13A | | | |
Rory | Gustave | brother | W | 6749 | Garner | 7/1878 | 21 | 370 | 13A | | | |
Ross | Jacob | head | B | 1401 | Devlin | 4/1849 | 51 | 366 | 3A | | | |
Ross | Lizzie | wife | B | 1401 | Devlin | 5/1865 | 35 | 366 | 3A | | | |
Ross | Marshall | son | B | 1401 | Devlin | 9/1883 | 16 | 366 | 3A | | | |
Rost | Edmond | head | W | 6510 | Nashville | 11/1868 | 31 | 367 | 12A | | | |
Rost | Lizzie | wife | W | 6510 | Nashville | 9/1867 | 32 | 367 | 12A | | | |
Rost | Anna | daughter | W | 6510 | Nashville | 12/1890 | 9 | 367 | 12B | | | |
Rost | Lena | daughter | W | 6510 | Nashville | 1/1895 | 5 | 367 | 12B | | | |
Rost | Minnie | daughter | W | 6510 | Nashville | 5/1896 | 4 | 367 | 12B | | | |
Rost | Philip | son | W | 6510 | Nashville | 10/1897 | 2 | 367 | 12B | | | |
Rost | Frank | son | W | 6510 | Nashville | 5/1/00 | 0 mon | 367 | 12B | | | |
Rothchild | Herzog | head | W | 2216 | Forest | 1/1855 | 45 | 370 | 15B | | | |
Rothchild | Mary | wife | W | 2216 | Forest | 11/1859 | 40 | 370 | 16A | | | |
Rothchild | Louis | son | W | 2216 | Forest | 2/1887 | 13 | 370 | 16A | | | |
Rothchild | Albert | son | W | 2216 | Forest | 6/1888 | 11 | 370 | 16A | | | |
Rothchild | Eleanor | daughter | W | 2216 | Forest | 11/1889 | 10 | 370 | 16A | | | |
Rothchild | Rudolph | son | W | 2216 | Forest | 10/1892 | 7 | 370 | 16A | | | |
Rouke | James | boader | W | 2111 | Prather | 7/1874 | 25 | 370 | 14A | | | |
Rowell | Frederick | head | W | 6902 | Manchester | 3/1855 | 45 | 370 | 12B | | | |
Rowell | Jean | wife | W | 6902 | Manchester | 8/1853 | 46 | 370 | 12B | | | |
Royal | Henry | boarder | W | 1347 | January | 1/1832 | 68 | 366 | 9B | | | |
Ruby | George | head | W | 6429 | Cheltenham | 5/1873 | 27 | 367 | 7A | | | |
Ruby | Mary | wife | W | 6429 | Cheltenham | 6/1879 | 20 | 367 | 7A | | | |
Ruby | John | son | W | 6429 | Cheltenham | 11/1899 | 6 mon | 367 | 7A | | | |
Ruch | Estelle | boader | W | 6813 | Garner | 3/1872 | 28 | 370 | 14A | | | |
Ruchs (Fuchs) ? | Frank | head | W | 5557 | Manchester | 2/1870 | 30 | 366 | 11A | N | N | |
Ruchs (Fuchs) ? | Ada | wife | W | 5557 | Manchester | 5/1874 | 26 | 366 | 11A | | | |
Ruchs (Fuchs) ? | Lloyd | son | W | 5557 | Manchester | 8/1896 | 3 | 366 | 11A | | | |
Ruchs (Fuchs) ? | Augusta | head | W | 5557 | Manchester | 5/1842 | 58 | 366 | 11A | | | |
Ruchs (Fuchs) ? | Pauline | sister | W | 5557 | Manchester | 2/1875 | 25 | 366 | 11A | | | |
Ruck | Edward | brother-in-law | W | 5609 | Manchester | 6/1825 | 14 | 366 | 10B | | | |
Ruck | William | brother-in-law | W | 5609 | Manchester | 5/1883 | 14 | 366 | 10B | | | |
Rucker | Edward | head | W | 6648 | Villa | 7/1856 | 43 | 367 | 12B | | | |
Rucker | Laura | wife | W | 6648 | Villa | 7/1865 | 34 | 367 | 12B | | | |
Rucker | John | son | W | 6648 | Villa | 1/1886 | 14 | 367 | 12B | | | |
Rucker | Frank | son | W | 6648 | Villa | 2/1893 | 7 | 367 | 12B | | | |
Rucker | Ferdinand | son | W | 6648 | Villa | 2/1896 | 4 | 367 | 12B | | | |
Rudy | John | head | W | 6705 | Manchester | 1/1870 | 30 | 370 | 16B | | | |
Rudy | Clara | wife | W | 6705 | Manchester | 10/1871 | 28 | 370 | 16B | | | |
Rudy | Horace | son | W | 6705 | Manchester | 5/1893 | 7 | 370 | 16B | | | |
Rudy | Harris | son | W | 6705 | Manchester | 7/1896 | 3 | 370 | 16B | | | |
Rudy | Frederick | son | W | 6705 | Manchester | 4/1899 | 1 | 370 | 16B | | | |
Ruffin | Harry | boader | W | 3 | Benton Terrace | 6/1865 | 34 | 370 | 15B | | | |
Rundle | Edward | head | W | 6430 | Wise | 7/1848 | 41 | 367 | 6B | | | |
Rundle | Flora | wife | W | 6430 | Wise | 3/1860 | 40 | 367 | 6B | | | |
Russell | Claud | head | W | 2109 | Prather | 3/1874 | 26 | 370 | 14A | | | |
Russell | Annie | wife | W | 2109 | Prather | 3/1872 | 26 | 370 | 14A | | | |
Ryan | John | boader | W | 2114 | Forest | 6/1871 | 28 | 370 | 15A | | | |
Ryan | Michael | head | W | 6425 | Wade | 1/1830 | 70 | 367 | 8A | | | |
Ryan | Bridget | wife | W | 6425 | Wade | 1/1835 | 65 | 367 | 8A | | | |
Ryan | Katie | daughter | W | 6425 | Wade | 1/1867 | 33 | 367 | 8A | | | |
Ryan | Daniel | son | W | 6425 | Wade | 5/1872 | 28 | 367 | 8A | | | |
Ryan | Zoe | daughter | W | 6425 | Wade | 10/1878 | 21 | 367 | 8B | | | |
Sadler | Thomas | cousin | W | 6134 | Cheltenham | 1/1872 | 28 | 367 | 4B | | | |
Saunder | May | boarder | W | 5900 | Clayton | 12/1885 | 16 | 366 | 5B | | | |
Sauter | Fred | head | W | 1311 | Graham | 4/1855 | 45 | 367 | 4A | 1900 | 1900 | On Cheltenham in 1899, on Chouteau in 1901 |
Sauter | Kate | wife | W | 1311 | Graham | 3/1859 | 41 | 367 | 4A | | | |
Sauter | Samuel | son | W | 1311 | Graham | 11/1879 | 20 | 367 | 4A | | | |
Sauter | William | son | W | 1311 | Graham | 11/1884 | 15 | 367 | 4A | | | |
Sauter | Fred | son | W | 1311 | Graham | 7/1886 | 13 | 367 | 4A | | | |
Sauter | Hermina | daughter | W | 1311 | Graham | 9/1892 | 7 | 367 | 4A | | | |
Sauter | Walter | son | W | 1311 | Graham | 11/1895 | 4 | 367 | 4A | | | |
Saxton | Thomas | head | W | 6150 | Cheltenham | 12/1874 | 25 | 367 | 2B | 1895 | 1900 | He moved to 6163 Cheltenham in 1902 |
Saxton | Nellie | wife | W | 6150 | Cheltenham | 8/1879 | 20 | 367 | 2B | | | |
Saxton | Helen | daughter | W | 6150 | Cheltenham | 6/1899 | 11 mon | 367 | 2B | | | |
Saxton | George | head | W | 1306 | Graham | 3/1843 | 57 | 367 | 3B | | | |
Saxton | Mary | wife | W | 1306 | Graham | 3/1853 | 47 | 367 | 3B | | | |
Saxton | Nicholas | son | W | 1306 | Graham | 3/1879 | 21 | 367 | 3B | | | |
Saxton | Mary | daughter | W | 1306 | Graham | 5/1882 | 18 | 367 | 3B | | | |
Saxton | Edith | daughter | W | 1306 | Graham | 3/1885 | 15 | 367 | 3B | | | |
Saxton | William | son | W | 1306 | Graham | 6/1888 | 11 | 367 | 3B | | | |
Saxton | Margaret | daughter | W | 1306 | Graham | 10/1895 | 4 | 367 | 3B | | | |
Scearce | Edmond | head | W | 2111 | Prather | 10/1849 | 50 | 370 | 14A | | | |
Scearce | Martha | wife | W | 2111 | Prather | 1/1849 | 51 | 370 | 14A | | | |
Scearce | William | son | W | 2111 | Prather | 4/1877 | 23 | 370 | 14A | | | |
Schaeffer | William | head | W | 664? | Villa | 4/1869 | 31 | 367 | 13A | | | |
Schaeffer | Julia | wife | W | 664? | Villa | 1/1860 | 40 | 367 | 13B | | | |
Schaeffer | Bertha | daughter | W | 664? | Villa | 3/1897 | 3 | 367 | 13B | | | |
Schatzsman | Edmund | head | W | 1425 | McCausland | 8/1850 | 49 | 367 | 15A | | | |
Schatzsman | Louisa | wife | W | 1425 | McCausland | 10/1854 | 45 | 367 | 15A | | | |
Schatzsman | Leo | son | W | 1425 | McCausland | 8/1881 | 18 | 367 | 15A | | | |
Schatzsman | Edmund | son | W | 1425 | McCausland | 12/1886 | 13 | 367 | 15A | | | |
Schatzsman | Marie | daughter | W | 1425 | McCausland | 1/1889 | 11 | 367 | 15A | | | Twins |
Schatzsman | Carolyn | daughter | W | 1425 | McCausland | 1/1889 | 11 | 367 | 15A | | | Twins |
Schatzsman | Laurence | son | W | 1425 | McCausland | 2/1892 | 8 | 367 | 15A | | | |
Schauber | Benjamin | head | W | 6218 | Cheltenham | 11/1860 | 39 | 367 | 3A | 1898 | 1904 | Before 1898 he was on Hickory |
Schauber | Harry | son | W | 6218 | Cheltenham | 3/1888 | 12 | 367 | 3B | | | |
Schauber | Julius | son | W | 6218 | Cheltenham | 11/1889 | 10 | 367 | 3B | | | |
Schauber | Hilda | daughter | W | 6218 | Cheltenham | 5/1899 | 1 | 367 | 3B | | | |
Schauber | Julius | brother | W | 6218 | Cheltenham | 2/1877 | 23 | 367 | 3B | | | |
Schaubert | Louisa | wife | W | 6218 | Cheltenham | 11/1866 | 33 | 367 | 3A | | | |
Schaubert | Louisa | daughter | W | 6218 | Cheltenham | 5/1885 | 15 | 367 | 3A | | | |
Schenker | Herman | head | W | 5621 | Manchester | 6/1830 | 69 | 366 | 10B | | | |
Schenker | Katherine | wife | W | 5621 | Manchester | 8/1835 | 64 | 366 | 10B | | | |
Schenker | Henry | son | W | 5621 | Manchester | 5/1861 | 39 | 366 | 10B | | | |
Schenker | Emina | daughter | W | 5621 | Manchester | 10/1867 | 32 | 366 | 10B | | | |
Schenker | Mattie | daughter | W | 5621 | Manchester | 2/1862 | 38 | 366 | 10B | | | |
Schidley | George | head | W | 6505 | Manchester | 4/1871 | 29 | 367 | 10B | | | |
Schidley | Mary | wife | W | 6505 | Manchester | 9/1871 | 28 | 367 | 10B | | | |
Schmidt | Teresa | mother-in-law | W | 6319 | Clayton Ave | 8/1820 | 79 | 367 | 6B | | | |
Schmiesel | John | head | W | 6421 | Lloyd | 7/1859 | 40 | 367 | 9A | | | |
Schmiesel | Bessie | wife | W | 6421 | Lloyd | 11/1863 | 36 | 367 | 9A | | | |
Schmiesel | Herman | son | W | 6421 | Lloyd | 1/1887 | 13 | 367 | 9A | | | |
Schmiesel | Gertraud | daughter | W | 6421 | Lloyd | 9/1889 | 10 | 367 | 9A | | | |
Schnee | Joseph | head | W | 6711 | Mitchell | 6/1850 | 49 | 367 | 16B | | | |
Schnee | Jennie | wife | W | 6711 | Mitchell | 4/1857 | 43 | 367 | 16B | | | |
Schnee | Ford | son | W | 6711 | Mitchell | 2/1878 | 22 | 367 | 16B | | | |
Schnee | Bessie | daughter | W | 6711 | Mitchell | 7/1882 | 17 | 367 | 16B | | | |
Schnee | Perry | son | W | 6711 | Mitchell | 6/1886 | 13 | 367 | 16B | | | |
Schnee | Mary | daughter | W | 6711 | Mitchell | 1/1889 | 11 | 367 | 16B | | | |
Schnee | Ivy | daughter | W | 6711 | Mitchell | 10/1892 | 7 | 367 | 16B | | | |
Schneider | Victor | head | W | 6012 | Lorretta | 6/1864 | 35 | 366 | 1A | | | |
Schneider | Josephine | wife | W | 6012 | Lorretta | 6/1876 | 24 | 366 | 1A | | | |
Schneider | Victor | son | W | 6012 | Lorretta | 5/1894 | 6 | 366 | 1A | | | |
Schneider | Hattie | daughter | W | 6012 | Lorretta | 11/1899 | 6 mon | 366 | 1A | | | |
Schneider | Frank | head | W | 5420 | Wise | 1/1849 | 51 | 366 | 11B | N | N | |
Schneider | Helen | wife | W | 5420 | Wise | 6/1859 | 40 | 366 | 11B | | | |
Schneider | Annie | daughter | W | 5420 | Wise | 9/1883 | 16 | 366 | 11B | | | |
Schneider | Mary | daughter | W | 5420 | Wise | 12/1888 | 11 | 366 | 11B | | | |
Schneider | Kate | daughter | W | 5420 | Wise | 6/1894 | 5 | 366 | 11B | | | |
Schoenger | William | nephew | W | 6535 | Mitchell | 12/1880 | 19 | 367 | 11A | | | |
Schraud | George | head | W | 1348 | Graham | 7/1852 | 47 | 367 | 3B | N | N | |
Schraud | Susanna | wife | W | 1348 | Graham | 10/1862 | 37 | 367 | 4A | | | |
Schraud | Albert | son | W | 1348 | Graham | 3/1890 | 9 | 367 | 4A | | | |
Schraud | Alice | daughter | W | 1348 | Graham | 10/1892 | 7 | 367 | 4A | | | |
Schraud | Charley | son | W | 1348 | Graham | 3/1895 | 5 | 367 | 4A | | | |
Schroeder | Harry | head | W | 6850 | Plateau | 9/1857 | 42 | 367 | 16A | | | |
Schroeder | Fannie | wife | W | 6850 | Plateau | 10/1863 | 36 | 367 | 16A | | | |
Schroeder | Harry | son | W | 6850 | Plateau | 6/1887 | 12 | 367 | 16B | | | |
Schroeder | Margery | daughter | W | 6850 | Plateau | 10/1889 | 10 | 367 | 16B | | | |
Schuaker | Francis | head | W | 1507 | Sulphur | 11/1872 | 27 | 366 | 2A | | | |
Schuaker | Annie | wife | W | 1507 | Sulphur | 7/1875 | 24 | 366 | 2A | | | |
Schuh | Oliver | head | W | 1312 | January | 9/1842 | 57 | 366 | 9B | | | |
Schuh | Julia | wife | W | 1312 | January | 4/1860 | 40 | 366 | 9B | | | |
Schuh | Bertha | daughter | W | 1312 | January | 11/1879 | 20 | 366 | 9B | | | |
Schuh | Herman | son | W | 1312 | January | 2/1881 | 19 | 366 | 9B | | | |
Schulz | Lucas | head | W | 5716 | Cheltenham | 10/1859 | 41 | 366 | 8A | 1900 | 1901 | 1902 he is at 2824 Arsenal |
Schulz | Annie | wife | W | 5716 | Cheltenham | 1/1876 | 24 | 366 | 8A | | | |
Schulz | Ada | daughter | W | 5716 | Cheltenham | 5/1888 | 12 | 366 | 8A | | | |
Schulz | Theresa | daughter | W | 5716 | Cheltenham | 9/1889 | 10 | 366 | 8A | | | |
Schulz | Andrew | son | W | 5716 | Cheltenham | 6/1893 | 6 | 366 | 8A | | | |
Schulz | Erwin | son | W | 5716 | Cheltenham | 6/1896 | 3 | 366 | 8A | | | |
Schurwan | Frank | head | W | 6200 | Cheltenham | 11/1868 | 31 | 367 | 3A | 1901 | 1907 | In 1909 he's at 1223 Childress until 1915 |
Schurwan | Emma | wife | W | 6200 | Cheltenham | 3/1867 | 33 | 367 | 3A | | | |
Schurwan | Frank | son | W | 6200 | Cheltenham | 2/1892 | 8 | 367 | 3A | | | |
Schurwan | Clarence | son | W | 6200 | Cheltenham | 4/1896 | 6 | 367 | 3A | | | |
Schurwan | Elmer | son | W | 6200 | Cheltenham | 8/1896 | 3 | 367 | 3A | | | |
Schurwan | John | son | W | 6200 | Cheltenham | 2/1899 | 1 | 367 | 3A | | | |
Schwoerer | Charles | head | W | 6235 | Clayton Ave | 12/1845 | 54 | 367 | 5B | | | |
Schwoerer | Anna | wife | W | 6235 | Clayton Ave | 4/1850 | 50 | 367 | 6A | | | |
Schwoerer | Sophia | daughter | W | 6235 | Clayton Ave | 9/1883 | 16 | 367 | 6A | | | |
Schwoerer | Julius | son | W | 6235 | Clayton Ave | 7/1886 | 13 | 367 | 6A | | | |
Schwoerer | Emma | daughter | W | 6235 | Clayton Ave | 12/1887 | 12 | 367 | 6A | | | |
Schwoerer | Frank | nephew | W | 6235 | Clayton Ave | 7/1883 | 16 | 367 | 6A | | | |
Scott | Robert | head | W | 6930 | Glades | 2/1855 | 45 | 370 | 17A | | | |
Scott | Jane | wife | W | 6930 | Glades | 6/1859 | 40 | 370 | 17A | | | |
Scott | Horace | son | W | 6930 | Glades | 7/1883 | 16 | 370 | 17A | | | |
Scott | Jessie | daughter | W | 6930 | Glades | 4/1885 | 15 | 370 | 17A | | | |
Scott | Hartwell | son | W | 6930 | Glades | 1/1888 | 12 | 370 | 17A | | | |
Scott | Jane | daughter | W | 6930 | Glades | 9/1890 | 9 | 370 | 17A | | | |
Scott | Robert | son | W | 6930 | Glades | 6/1895 | 4 | 370 | 17A | | | |
Scott | Ann | aunt | W | 6452 | Nashville | 11/1829 | 72 | 367 | 8A | | | |
Scott | Walter | head | B | 6642 | Villa | 8/1870 | 29 | 367 | 14B | | | |
Scott | Melissa | wife | B | 6642 | Villa | 1/1876 | 24 | 367 | 14B | | | |
Seches | Daniel | head | W | 6800 | Manchester | 12/1867 | 32 | 370 | 12B | | | |
Seches | Rose | wife | W | 6800 | Manchester | 10/1874 | 25 | 370 | 12B | | | |
Seches | Mimette | daughter | W | 6800 | Manchester | 7/1895 | 5 | 370 | 12B | | | |
Seches | Marteus | son | W | 6800 | Manchester | 6/1899 | 11 mon | 370 | 12B | | | |
Seiler | Ferdinand | head | W | 6430 | Wade | 10/1874 | 25 | 367 | 8B | | | |
Seiler | Lizzie | wife | W | 6430 | Wade | 11/1873 | 27 | 367 | 8B | | | |
Shaffner | Francis | head | W | 5823 | Manchester | 1/1872 | 28 | 366 | 4B | N | N | |
Shaffner | Kate | wife | W | 5823 | Manchester | 2/1875 | 25 | 366 | 4B | | | |
Shaffrey | John | head | W | 5621 | Manchester | 1/1859 | 41 | 366 | 10A | | | |
Shaffrey | Lena | wife | W | 5621 | Manchester | 3/1868 | 32 | 366 | 10A | | | |
Shaffrey | Marie | daughter | W | 5621 | Manchester | 5/1889 | 11 | 366 | 10A | | | |
Shaffrey | Francis | son | W | 5621 | Manchester | 11/1891 | 8 | 366 | 10A | | | |
Shaffrey | John | son | W | 5621 | Manchester | 9/1892 | 7 | 366 | 10A | | | |
Shaffrey | Matthew | son | W | 5621 | Manchester | 3/1895 | 5 | 366 | 10A | | | |
Shaffrey | Laura | daughter | W | 5621 | Manchester | 7/1897 | 2 | 366 | 10A | | | |
Shaffrey | Leona | daughter | W | 5621 | Manchester | 8/1899 | 9 mon | 366 | 10A | | | |
Shank | Victor | boader | W | 3A | Benton Terrace | 4/1879 | 21 | 370 | 15B | | | |
Sharp | Billington | head | W | 6924 | Manchester | 10/1845 | 54 | 370 | 12A | | | |
Sharp | Elizabeth | wife | W | 6924 | Manchester | 6/1849 | 50 | 370 | 12A | | | |
Sharp | Burt | son | W | 6924 | Manchester | 8/1881 | 18 | 370 | 12A | | | |
Sharp | Harley | son | W | 6924 | Manchester | 2/1884 | 16 | 370 | 12A | | | |
Sharp | Ruby | daughter | W | 6924 | Manchester | 10/1886 | 13 | 370 | 12A | | | |
Shaw | John | boarder | W | 5746 | Cheltenham | 4/1894 | 6 | 366 | 8A | | | |
Shelton | Peter | head | W | 1436 | Billon | 8/1851 | 48 | 366 | 2A | | | |
Shelton | Sarah | wife | W | 1436 | Billon | 10/1857 | 42 | 366 | 2A | | | |
Shelton | Alva | son | W | 1436 | Billon | 5/1876 | 24 | 366 | 2A | | | |
Shelton | Gorley | son | W | 1436 | Billon | 9/1878 | 21 | 366 | 2A | | | |
Shelton | Luther | son | W | 1436 | Billon | 8/1876 | 23 | 366 | 2A | | | |
Shelton | Noah | son | W | 1436 | Billon | 7/1884 | 15 | 366 | 2A | | | |
Shelton | Ida | daughter | W | 1436 | Billon | 10/1878 | 21 | 366 | 2A | | | |
Shelton | Gertrud | daughter | W | 1436 | Billon | 5/1886 | 14 | 366 | 2A | | | |
Shelton | Andrew | boader | W | 1711 | Sulphur | 11/1875 | 26 | 368 | 3A | | | |
Shephard | Walter | boarder | W | 5709 | Manchester | 6/1877 | 22 | 366 | 6B | | | |
Sherley | James | head | W | 5632 | Cheltenham | 7/1859 | 40 | 366 | 10A | | | |
Sherley | Marin | wife | W | 5632 | Cheltenham | 5/1866 | 34 | 366 | 10A | | | |
Sherley | Kate | daughter | W | 5632 | Cheltenham | 12/1883 | 16 | 366 | 10A | | | |
Sherley | William | son | W | 5632 | Cheltenham | 1/1890 | 10 | 366 | 10A | | | |
Sherwood | James | boarder | W | 6025 | Lorretta | 10/1867 | 32 | 366 | 1B | | | |
Shields | Margaret | head | W | 6420 | Cheltenham | 1/1834 | 66 | 367 | 7B | | | |
Shields | Michael | son | W | 6420 | Cheltenham | 10/1859 | 40 | 367 | 7B | | | |
Shields | James | head | W | 6431 | Cheltenham | 4/1858 | 42 | 367 | 7A | | | |
Shields | Kate | wife | W | 6431 | Cheltenham | 3/1859 | 41 | 367 | 7A | | | |
Shields | John | son | W | 6431 | Cheltenham | 2/1879 | 21 | 367 | 7A | | | |
Shields | James | son | W | 6431 | Cheltenham | 1/1881 | 19 | 367 | 7A | | | |
Shields | William | son | W | 6431 | Cheltenham | 9/1885 | 14 | 367 | 7A | | | |
Shields | Michael | son | W | 6431 | Cheltenham | 2/1888 | 11 | 367 | 7A | | | |
Shields | Wilkins | boarder | W | 6945 | Mitchell | 10/1861 | 38 | 367 | 16A | | | |
Shipman | Bob | boarder | W | 6401 | Manchester | 1/1859 | 41 | 367 | 10B | | | |
Shoeffer | Frederick | head | W | 6557 | Manchester | 5/1832 | 68 | 367 | 11B | | | |
Shoeffer | Frederick | daughter | W | 6557 | Manchester | 6/1861 | 38 | 367 | 11B | | | |
Shoeffer | Caroline | daughter | W | 6557 | Manchester | 1/1863 | 37 | 367 | 11B | | | |
Shoeffer | Ida | daughter | W | 6557 | Manchester | 7/1866 | 33 | 367 | 11B | | | |
Shoeffer | Augustus | son | W | 6557 | Manchester | 2/1868 | 32 | 367 | 11B | | | |
Shoeffer | Bertha | daughter | W | 6557 | Manchester | 10/1870 | 29 | 367 | 11B | | | |
Short | Elmer | boarder | W | 1335 | January | 4/1880 | 20 | 366 | 8B | | | |
Sieber | Conrad | head | W | 5702 | Cheltenham | 11/1861 | 38 | 366 | 8A | | | |
Sieber | Augusta | wife | W | 5702 | Cheltenham | 12/1864 | 35 | 366 | 8A | | | |
Sieber | Frank | son | W | 5702 | Cheltenham | 3/1888 | 121 | 366 | 8A | | | |
Sieber | George | son | W | 5702 | Cheltenham | 11/1890 | 9 | 366 | 8A | | | |
Sieber | Minnie | daughter | W | 5702 | Cheltenham | 8/1892 | 7 | 366 | 8A | | | |
Siebreicht | Sophrina | mother-in-law | W | 6404 | Lloyd | 1/1840 | 60 | 367 | 9A | | | |
Siekman | Emil | head | W | 6639 | Villa | 4/1851 | 49 | 367 | 13A | | | |
Siekman | Clara | wife | W | 6639 | Villa | 1/1865 | 35 | 367 | 13A | | | |
Siekman | Matilda | daughter | W | 6639 | Villa | 9/1884 | 15 | 367 | 13A | | | |
Siekman | Elisa | daughter | W | 6639 | Villa | 1/1887 | 13 | 367 | 13A | | | |
Siekman | Emil | son | W | 6639 | Villa | 12/1889 | 10 | 367 | 13A | | | |
Siekman | Henry | son | W | 6639 | Villa | 4/1894 | 6 | 367 | 13A | | | |
Simon | Peter | head | W | 6160 | Crescent | 6/1866 | 33 | 367 | 5B | | | |
Simon | Bertha | wife | W | 6160 | Crescent | 7/1870 | 29 | 367 | 5B | | | |
Simon | Arthur | son | W | 6160 | Crescent | 3/1/00 | 2 mon | 367 | 5B | | | |
Simons | Charles | head | W | 6033 | Lorretta | 1/1886 | 54 | 366 | 1B | | | |
Simons | Agnes | wife | W | 6033 | Lorretta | 12/1847 | 52 | 366 | 1B | | | |
Simons | Fred | son | W | 6033 | Lorretta | 1/1889 | 19 | 366 | 1B | | | |
Simons | George | son | W | 6033 | Lorretta | 8/1884 | 15 | 366 | 1B | | | |
Simpson | John | head | W | 6152 | Crescent | 1/1873 | 27 | 367 | 5B | | | |
Simpson | Charlotte | wife | W | 6152 | Crescent | 8/1874 | 25 | 367 | 5B | | | |
